Passing | Cmp | Att | Yds | TD |
Zach Wilson | 65 | 104 | 1045 | 5 |
Daniel Jones | 54 | 68 | 921 | 9 |
Aaron Rodgers | 55 | 91 | 799 | 4 |
B.J. Moore | 46 | 70 | 700 | 6 |
Lamar Jackson | 34 | 47 | 601 | 3 |
Rushing | Att | Yds | Avg | TD |
Antonio Gibson | 59 | 354 | 6.0 | 3 |
Nick Chubb | 56 | 329 | 5.9 | 2 |
D'Andre Swift | 46 | 276 | 6.0 | 0 |
Tevaughn Burnett | 36 | 207 | 5.8 | 2 |
Kareem Hunt | 40 | 198 | 5.0 | 0 |
Receiving | Rec | Yds | Avg | TD |
Bobby Phillips | 13 | 361 | 27.8 | 2 |
Purp Hayes | 18 | 277 | 15.4 | 2 |
Rashad Smith | 17 | 275 | 16.2 | 1 |
Branden Pace | 15 | 260 | 17.3 | 1 |
Robert Tonyan | 13 | 240 | 18.5 | 2 |
Tackles | TAK | SCK | FF | INTS |
Ashtyn Davis | 15 | 0 | 1 | 1 |
Devin Bush | 12 | 0 | 0 | 0 |
Marcus Maye | 12 | 0 | 1 | 0 |
Blake Cashman | 11 | 0 | 0 | 0 |
Matthew Tyson | 11 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Grant Delpit | 4 | 8 | 0 | 1 |
Aashari Crosswell | 3 | 5 | 1 | 0 |
Stephon Gilmore | 3 | 4 | 0 | 0 |
Byron Murphy Jr | 3 | 5 | 0 | 0 |
Ambry Thomas | 3 | 4 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Jonathan Allen | 7 | 7 | 1 | 0 |
Christian Wilkins | 4 | 4 | 0 | 0 |
Julian Peterson II | 4 | 6 | 1 | 0 |
Tavon Durham | 3 | 4 | 0 | 0 |
Rambo Smash | 3 | 5 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Aaron Rodgers | 55 | 91 | 799 | 12 |
Trevor Lawrence | 28 | 56 | 446 | 10 |
B.J. Moore | 46 | 70 | 700 | 10 |
Zach Wilson | 65 | 104 | 1045 | 10 |
Mitchell Hoover | 17 | 35 | 208 | 9 |
by dj.dude.drew | 1 year ago | 0 Comments
Two years ago the bengals opted to draft a QB of Cody Hawkinson, which at the time he was thought to have fell right into their laps. After a promising rookie season leading the team to a 7-10 record (a big improvement on previous seasons record) it seemed who would be the way of future. After starting this year 0-6 and the young qb seeming as if h...
[ Continue reading ]by connorheaney | 1 year ago | 0 Comments
The most impactful plays that caused the outcome of some week 2 games I saw. The 1st game I saw was the Game of the week Carolina Panthers win versus the Detroit Lions. This game had 4 plays that determined the outcome for the Panthers lopsided victory. The 1st play that caused a 2 score lead was a 5 yard run in the 2nd quarter that had a holding penalty to move the ball back to a first and 18. This caused the Lions to punt after being too long to convert, which the Panthers turned into a 10 poi...[ Continue reading ]
by connorheaney | 1 year ago | 0 Comments
by dj.dude.drew | 1 year ago | 0 Comments
On Sunday the Indianapolis Colts came back to win a last second thriller against the Houston Texans with the final score being 38-35. The comeback was capped off with a game winning field goal from Rodrigo Blankenship, but the main story was Marcus Marriota stepping in for the injured rookie Ted Blaylock and led the Colts to a win. Marriota showed off the legs and the arm going 3/3 for 78 yards and rushing twice for 14 yards respectively. Marriota came up clutch in the final 15 seconds thr...
[ Continue reading ]by Sam_32378 | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 8 | 4 | 0 | 0.667 |
Miami Dolphins | 7 | 5 | 0 | 0.583 |
New York Jets | 6 | 7 | 0 | 0.462 |
New England Patriots | 0 | 12 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 9 | 3 | 0 | 0.750 |
Las Vegas Raiders | 8 | 4 | 0 | 0.667 |
Denver Broncos | 8 | 5 | 0 | 0.615 |
Los Angeles Chargers | 7 | 5 | 0 | 0.583 |
AFC North | W | L | T | Pct |
Cleveland Browns | 9 | 3 | 0 | 0.750 |
Cincinnati Bengals | 7 | 5 | 0 | 0.583 |
Baltimore Ravens | 6 | 7 | 0 | 0.462 |
Pittsburgh Steelers | 2 | 10 | 0 | 0.167 |
AFC South | W | L | T | Pct |
Tennessee Titans | 9 | 3 | 0 | 0.750 |
Indianapolis Colts | 5 | 7 | 0 | 0.417 |
Jacksonville Jaguars | 5 | 7 | 0 | 0.417 |
Houston Texans | 4 | 8 | 0 | 0.333 |
NFC East | W | L | T | Pct |
New York Giants | 11 | 1 | 0 | 0.917 |
Philadelphia Eagles | 7 | 5 | 0 | 0.583 |
Washington Football Team | 5 | 7 | 0 | 0.417 |
Dallas Cowboys | 0 | 12 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 12 | 0 | 0 | 1.000 |
Arizona Cardinals | 9 | 3 | 0 | 0.750 |
San Francisco 49ers | 8 | 4 | 0 | 0.667 |
Los Angeles Rams | 2 | 10 | 0 | 0.167 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 10 | 2 | 0 | 0.833 |
Detroit Lions | 7 | 5 | 0 | 0.583 |
Green Bay Packers | 1 | 11 | 0 | 0.083 |
Chicago Bears | 1 | 11 | 0 | 0.083 |
NFC South | W | L | T | Pct |
Carolina Panthers | 8 | 4 | 0 | 0.667 |
New Orleans Saints | 6 | 6 | 0 | 0.500 |
Tampa Bay Buccaneers | 6 | 7 | 0 | 0.462 |
Atlanta Falcons | 1 | 11 | 0 | 0.083 |
Buccaneers Signed HB Derek Douglas 71 OVR |
Bears Signed FS Terron McMichael 74 OVR |
Broncos Signed LT Nicholas Cooper 69 OVR |
Titans Released TE Dan Day 62 OVR |
Titans Released CB Sterling Crawford 64 OVR |
Titans Released DT Rashad Craig 65 OVR |
Titans Released DT Andrew Mackey 68 OVR |
Rams Signed LOLB Tony Fields II 73 OVR |
Titans Released TE Conrad Painter 60 OVR |
Rams Signed RT Rob Cantrell 69 OVR |
8-4-0
11-1-0