Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 188 | 274 | 3245 | 33 |
Aaron Rodgers | 189 | 251 | 2995 | 38 |
Trevor Lawrence | 135 | 264 | 2923 | 22 |
Sam Howell | 180 | 285 | 2807 | 26 |
Desmond Ridder | 153 | 259 | 2756 | 35 |
Rushing | Att | Yds | Avg | TD |
Najee Harris | 206 | 1411 | 6.8 | 20 |
Breece Hall | 213 | 1367 | 6.4 | 12 |
Nick Chubb | 229 | 1282 | 5.6 | 12 |
Isiah Pacheco | 176 | 1259 | 7.2 | 13 |
Miles Sanders | 192 | 1255 | 6.5 | 16 |
Receiving | Rec | Yds | Avg | TD |
D.K. Metcalf | 37 | 1409 | 38.1 | 17 |
Taysom Hill | 67 | 1281 | 19.1 | 19 |
Jahan Dotson | 70 | 1173 | 16.8 | 10 |
George Pickens | 53 | 1118 | 21.1 | 8 |
John Ross III | 50 | 1095 | 21.9 | 13 |
Tackles | TAK | SCK | FF | INTS |
Deion Jones | 40 | 0 | 1 | 4 |
Alexander Johnson | 37 | 1 | 0 | 0 |
Bobby Wagner | 37 | 1 | 0 | 4 |
Ja'Whaun Bentley | 36 | 0 | 1 | 0 |
Grant Delpit | 35 | 1 | 2 | 7 |
Interceptions | INTS | TAK | SCK | FF |
Denzel Ward | 13 | 15 | 0 | 1 |
Eric Rowe | 12 | 12 | 1 | 1 |
Jevon Holland | 12 | 22 | 0 | 0 |
Darnell Savage | 11 | 10 | 0 | 0 |
Jeremy Chinn | 11 | 10 | 1 | 1 |
Sacks | SCK | TAK | FF | INTS |
Aidan Hutchinson | 19 | 18 | 1 | 0 |
Von Miller | 12 | 27 | 1 | 0 |
Myles Garrett | 10 | 15 | 1 | 0 |
Rashan Gary | 9 | 18 | 1 | 0 |
Jonathan Allen | 8 | 14 | 2 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Tua Tagovailoa | 140 | 238 | 2475 | 48 |
Trevor Lawrence | 135 | 264 | 2923 | 47 |
Dak Prescott | 165 | 304 | 2477 | 40 |
Ryan Tannehill | 120 | 252 | 1648 | 37 |
Jimmy Garoppolo | 159 | 265 | 2698 | 37 |
AFC East | W | L | T | Pct |
New England Patriots | 8 | 3 | 0 | 0.727 |
Miami Dolphins | 7 | 4 | 0 | 0.636 |
Buffalo Bills | 6 | 5 | 0 | 0.545 |
New York Jets | 5 | 7 | 0 | 0.417 |
AFC West | W | L | T | Pct |
Denver Broncos | 9 | 2 | 0 | 0.818 |
Kansas City Chiefs | 9 | 3 | 0 | 0.750 |
Las Vegas Raiders | 6 | 5 | 0 | 0.545 |
Los Angeles Chargers | 4 | 7 | 0 | 0.364 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 9 | 3 | 0 | 0.750 |
Baltimore Ravens | 6 | 5 | 0 | 0.545 |
Pittsburgh Steelers | 1 | 11 | 0 | 0.083 |
Cleveland Browns | 0 | 11 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Houston Texans | 7 | 4 | 0 | 0.636 |
Tennessee Titans | 3 | 8 | 0 | 0.273 |
Indianapolis Colts | 3 | 9 | 0 | 0.250 |
Jacksonville Jaguars | 2 | 9 | 0 | 0.182 |
NFC East | W | L | T | Pct |
Washington Commanders | 10 | 2 | 0 | 0.833 |
Philadelphia Eagles | 8 | 3 | 0 | 0.727 |
New York Giants | 3 | 8 | 0 | 0.273 |
Dallas Cowboys | 1 | 10 | 0 | 0.091 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 8 | 4 | 0 | 0.667 |
Seattle Seahawks | 7 | 4 | 0 | 0.636 |
Los Angeles Rams | 5 | 6 | 0 | 0.455 |
San Francisco 49ers | 2 | 9 | 0 | 0.182 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 9 | 3 | 0 | 0.750 |
Green Bay Packers | 9 | 3 | 0 | 0.750 |
Chicago Bears | 5 | 7 | 0 | 0.417 |
Detroit Lions | 2 | 9 | 0 | 0.182 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 12 | 1 | 0 | 0.923 |
Tampa Bay Buccaneers | 7 | 4 | 0 | 0.636 |
New Orleans Saints | 6 | 6 | 0 | 0.500 |
Carolina Panthers | 4 | 8 | 0 | 0.333 |
Jets Released RG Evan Brown 68 OVR |
Lions Signed DT Taylor Stallworth 66 OVR |
Texans Signed RG Brandon Walton 60 OVR |
Texans Released MLB Kamu Grugier-Hill 69 OVR |
Eagles Signed CB Robert Rochell 67 OVR |
Jets Released SS Jaquan Johnson 68 OVR |
Jets Released ROLB Steven Means 69 OVR |
Jets Released WR Tylan Wallace 69 OVR |
Eagles Signed FS Tariq Carpenter 64 OVR |
Eagles Signed CB Robert Rochell 67 OVR |
9-3-0
9-3-0