Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 84 | 119 | 2552 | 27 |
Jalen Hurts | 106 | 162 | 2368 | 23 |
Matthew Stafford | 131 | 186 | 2087 | 24 |
Russell Wilson | 88 | 134 | 1988 | 20 |
Aaron Rodgers | 115 | 156 | 1828 | 17 |
Rushing | Att | Yds | Avg | TD |
Nick Chubb | 129 | 962 | 7.5 | 16 |
Joe Mixon | 104 | 873 | 8.4 | 11 |
Saquon Barkley | 100 | 653 | 6.5 | 10 |
Alvin Kamara | 74 | 545 | 7.4 | 5 |
Damien Harris | 65 | 508 | 7.8 | 3 |
Receiving | Rec | Yds | Avg | TD |
Ja'Marr Chase | 36 | 899 | 25.0 | 8 |
Mark Andrews | 54 | 877 | 16.2 | 16 |
Christian Watson | 39 | 841 | 21.6 | 8 |
Quez Watkins | 19 | 748 | 39.4 | 9 |
Marquez Valdes-Scantling | 15 | 694 | 46.3 | 7 |
Tackles | TAK | SCK | FF | INTS |
Asmar Bilal | 21 | 0 | 2 | 3 |
Roquan Smith | 20 | 0 | 1 | 3 |
Juan Thornhill | 19 | 0 | 0 | 5 |
Dax Hill | 17 | 0 | 0 | 1 |
Jaquan Brisker | 16 | 0 | 0 | 3 |
Interceptions | INTS | TAK | SCK | FF |
Darius Slay Jr | 6 | 7 | 0 | 0 |
Marshon Lattimore | 6 | 10 | 0 | 1 |
Tavon Young | 5 | 11 | 0 | 0 |
Juan Thornhill | 5 | 19 | 0 | 0 |
Brandon Stephens | 5 | 11 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Azeez Ojulari | 8 | 9 | 1 | 0 |
Willie Gay | 7 | 12 | 0 | 0 |
Micah McFadden | 7 | 6 | 1 | 1 |
Dennis Gardeck | 6 | 8 | 1 | 0 |
Justin Jones | 6 | 9 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Matt Corral | 51 | 88 | 955 | 18 |
Jameis Winston | 47 | 99 | 912 | 18 |
Kyler Murray | 66 | 117 | 1106 | 15 |
Jalen Hurts | 106 | 162 | 2368 | 15 |
Desmond Ridder | 44 | 82 | 980 | 15 |
AFC East | W | L | T | Pct |
New England Patriots | 7 | 0 | 0 | 1.000 |
Buffalo Bills | 4 | 2 | 0 | 0.667 |
Miami Dolphins | 2 | 4 | 0 | 0.333 |
New York Jets | 1 | 5 | 0 | 0.167 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 4 | 2 | 0 | 0.667 |
Los Angeles Chargers | 3 | 3 | 0 | 0.500 |
Las Vegas Raiders | 3 | 4 | 0 | 0.429 |
Denver Broncos | 3 | 4 | 0 | 0.429 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 6 | 1 | 0 | 0.857 |
Cincinnati Bengals | 4 | 3 | 0 | 0.571 |
Cleveland Browns | 4 | 3 | 0 | 0.571 |
Pittsburgh Steelers | 2 | 4 | 0 | 0.333 |
AFC South | W | L | T | Pct |
Tennessee Titans | 4 | 2 | 0 | 0.667 |
Houston Texans | 3 | 3 | 0 | 0.500 |
Jacksonville Jaguars | 2 | 4 | 0 | 0.333 |
Indianapolis Colts | 0 | 6 | 0 | 0.000 |
NFC East | W | L | T | Pct |
New York Giants | 6 | 1 | 0 | 0.857 |
Philadelphia Eagles | 5 | 2 | 0 | 0.714 |
Washington Football Team | 3 | 3 | 0 | 0.500 |
Dallas Cowboys | 1 | 5 | 0 | 0.167 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 6 | 0 | 0 | 1.000 |
San Francisco 49ers | 4 | 1 | 0 | 0.800 |
Arizona Cardinals | 1 | 5 | 0 | 0.167 |
Seattle Seahawks | 1 | 6 | 0 | 0.143 |
NFC North | W | L | T | Pct |
Chicago Bears | 6 | 1 | 0 | 0.857 |
Green Bay Packers | 5 | 1 | 0 | 0.833 |
Minnesota Vikings | 3 | 3 | 0 | 0.500 |
Detroit Lions | 1 | 5 | 0 | 0.167 |
NFC South | W | L | T | Pct |
New Orleans Saints | 3 | 3 | 0 | 0.500 |
Atlanta Falcons | 2 | 3 | 0 | 0.400 |
Tampa Bay Buccaneers | 2 | 5 | 0 | 0.286 |
Carolina Panthers | 0 | 7 | 0 | 0.000 |
Ravens Signed CB Greg Newsome II 81 OVR |
Ravens Signed HB Kareem Hunt 89 OVR |
Ravens Signed DT Fletcher Cox 90 OVR |
Ravens Released CB Khalil Dorsey 67 OVR |
Patriots Signed CB Jimmy Smith 80 OVR |
Football Team Signed CB Robert Alford 76 OVR |
Football Team Released RG Shaq Calhoun 61 OVR |
Jaguars Signed RT Bobby Massie 72 OVR |
Jaguars Released CB Xavier Crawford 66 OVR |
Falcons Signed RG Jermaine Eluemunor 68 OVR |
4-3-0
6-1-0