Passing | Cmp | Att | Yds | TD |
Tua Tagovailoa | 347 | 508 | 5935 | 51 |
Jimmy Garoppolo | 327 | 472 | 5841 | 55 |
Carson Wentz | 379 | 558 | 5750 | 50 |
Drew Lock | 333 | 544 | 5474 | 37 |
Tom Brady | 356 | 557 | 5254 | 36 |
Rushing | Att | Yds | Avg | TD |
Nick Chubb | 297 | 1825 | 6.1 | 23 |
Joe Mixon | 248 | 1574 | 6.3 | 17 |
Josh Jacobs | 318 | 1543 | 4.9 | 13 |
Derrick Henry | 265 | 1489 | 5.6 | 11 |
Alvin Kamara | 295 | 1482 | 5.0 | 20 |
Receiving | Rec | Yds | Avg | TD |
DeAndre Hopkins | 54 | 1797 | 33.3 | 18 |
D.K. Metcalf | 74 | 1750 | 23.6 | 19 |
Julio Jones | 69 | 1698 | 24.6 | 19 |
Justin Jefferson | 77 | 1525 | 19.8 | 6 |
Jelani Woods | 132 | 1492 | 11.3 | 17 |
Tackles | TAK | SCK | FF | INTS |
C.J. Mosley | 106 | 3 | 3 | 3 |
Foyesade Oluokun | 94 | 1 | 1 | 1 |
Nick Bolton | 90 | 0 | 0 | 0 |
Kyle Fuller | 88 | 0 | 1 | 2 |
T.J. Edwards | 84 | 0 | 2 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Denzel Ward | 14 | 37 | 0 | 0 |
Marcus Maye | 13 | 40 | 0 | 1 |
Jalen Thompson | 12 | 41 | 0 | 0 |
Budda Baker | 11 | 53 | 0 | 0 |
Jaycee Horn | 11 | 42 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Joey Bosa | 15 | 30 | 0 | 0 |
Khalil Mack | 15 | 42 | 2 | 0 |
Myles Garrett | 13 | 30 | 3 | 0 |
Josh Allen | 13 | 56 | 1 | 1 |
Marcus Davenport | 13 | 27 | 1 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Tom Brady | 356 | 557 | 5254 | 67 |
Malik Willis | 270 | 456 | 4007 | 46 |
Kenny Pickett | 299 | 500 | 4882 | 44 |
Desmond Riddler | 318 | 496 | 4741 | 36 |
Russell Wilson | 298 | 435 | 4910 | 34 |
AFC East | W | L | T | Pct |
Miami Dolphins | 14 | 3 | 0 | 0.824 |
Buffalo Bills | 12 | 5 | 0 | 0.706 |
New England Patriots | 2 | 15 | 0 | 0.118 |
New York Jets | 2 | 15 | 0 | 0.118 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 12 | 5 | 0 | 0.706 |
Las Vegas Raiders | 11 | 6 | 0 | 0.647 |
Denver Broncos | 10 | 7 | 0 | 0.588 |
Kansas City Chiefs | 1 | 16 | 0 | 0.059 |
AFC North | W | L | T | Pct |
Cleveland Browns | 14 | 3 | 0 | 0.824 |
Cincinnati Bengals | 14 | 3 | 0 | 0.824 |
Baltimore Ravens | 11 | 6 | 0 | 0.647 |
Pittsburgh Steelers | 4 | 13 | 0 | 0.235 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 11 | 6 | 0 | 0.647 |
Tennessee Titans | 7 | 10 | 0 | 0.412 |
Jacksonville Jaguars | 5 | 12 | 0 | 0.294 |
Houston Texans | 3 | 14 | 0 | 0.176 |
NFC East | W | L | T | Pct |
Washington Football Team | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles | 10 | 7 | 0 | 0.588 |
Dallas Cowboys | 9 | 8 | 0 | 0.529 |
New York Giants | 3 | 14 | 0 | 0.176 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 13 | 4 | 0 | 0.765 |
San Francisco 49ers | 12 | 5 | 0 | 0.706 |
Seattle Seahawks | 9 | 8 | 0 | 0.529 |
Los Angeles Rams | 4 | 13 | 0 | 0.235 |
NFC North | W | L | T | Pct |
Green Bay Packers | 11 | 6 | 0 | 0.647 |
Chicago Bears | 10 | 7 | 0 | 0.588 |
Minnesota Vikings | 5 | 12 | 0 | 0.294 |
Detroit Lions | 3 | 14 | 0 | 0.176 |
NFC South | W | L | T | Pct |
New Orleans Saints | 15 | 2 | 0 | 0.882 |
Carolina Panthers | 9 | 8 | 0 | 0.529 |
Atlanta Falcons | 8 | 9 | 0 | 0.471 |
Tampa Bay Buccaneers | 6 | 11 | 0 | 0.353 |
Dolphins Signed RG Jack Anderson 64 OVR |
Texans Signed MLB Ulysees Gilbert III 64 OVR |
Texans Signed CB Javaris Davis 66 OVR |
Jaguars Signed LOLB Alexander Johnson 81 OVR |
Texans Signed MLB Ulysees Gilbert III 64 OVR |
Texans Signed SS Zayne Anderson 62 OVR |
Texans Signed CB Javaris Davis 66 OVR |
Texans Signed CB Isaiah Dunn 67 OVR |
Texans Signed CB Khalil Dorsey 66 OVR |
Texans Signed WR Kalif Raymond 71 OVR |
15-2-0
14-3-0