Passing | Cmp | Att | Yds | TD |
Kyler Murray | 198 | 293 | 3011 | 29 |
Justin Herbert | 117 | 175 | 2889 | 38 |
Joe Burrow | 137 | 200 | 2669 | 21 |
Josh Allen | 147 | 245 | 2403 | 13 |
Cody Boss | 161 | 272 | 2357 | 15 |
Rushing | Att | Yds | Avg | TD |
Kenneth Walker III | 127 | 831 | 6.5 | 11 |
Breece Hall | 114 | 819 | 7.2 | 8 |
Barry Coakley | 174 | 798 | 4.6 | 4 |
Sean Miner | 139 | 795 | 5.7 | 7 |
Saquon Barkley | 110 | 773 | 7.0 | 6 |
Receiving | Rec | Yds | Avg | TD |
Stephen Wilder | 88 | 1377 | 15.6 | 13 |
Quez Watkins | 45 | 993 | 22.1 | 8 |
Ja'Marr Chase | 38 | 945 | 24.9 | 7 |
Danny Spencer | 33 | 831 | 25.2 | 9 |
Mecole Hardman | 37 | 822 | 22.2 | 6 |
Tackles | TAK | SCK | FF | INTS |
Victor Ash | 30 | 0 | 0 | 0 |
Lewis Cine | 28 | 0 | 2 | 5 |
Derek Stingley Jr | 28 | 0 | 0 | 6 |
Patrick Queen | 27 | 0 | 1 | 2 |
Troy Andersen | 27 | 0 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Eric Stokes | 11 | 9 | 0 | 0 |
Jaycee Horn | 11 | 19 | 0 | 0 |
Kamren Curl | 9 | 16 | 0 | 2 |
Gill McClendon | 8 | 13 | 0 | 0 |
C.J. Gardner-Johnson | 8 | 13 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Josh Paschal | 12 | 23 | 1 | 0 |
Alex Highsmith | 11 | 17 | 1 | 0 |
DeForest Buckner | 9 | 12 | 1 | 0 |
George Karlaftis | 9 | 15 | 1 | 0 |
Trey Hendrickson | 9 | 11 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Roosevelt Whitfield | 142 | 264 | 2311 | 39 |
Josh Allen | 147 | 245 | 2403 | 30 |
Cody Boss | 161 | 272 | 2357 | 28 |
Kyler Murray | 198 | 293 | 3011 | 27 |
Trevor Lawrence | 116 | 171 | 1433 | 24 |
AFC East | W | L | T | Pct |
Miami Dolphins | 6 | 1 | 0 | 0.857 |
New England Patriots | 4 | 4 | 0 | 0.500 |
New York Jets | 3 | 4 | 0 | 0.429 |
Buffalo Bills | 1 | 7 | 0 | 0.125 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 8 | 0 | 0 | 1.000 |
Denver Broncos | 3 | 4 | 0 | 0.429 |
Las Vegas Raiders | 2 | 5 | 0 | 0.286 |
Los Angeles Chargers | 2 | 6 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 6 | 1 | 0 | 0.857 |
Pittsburgh Steelers | 6 | 2 | 0 | 0.750 |
Cleveland Browns | 5 | 2 | 0 | 0.714 |
Cincinnati Bengals | 3 | 5 | 0 | 0.375 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 4 | 3 | 0 | 0.571 |
Tennessee Titans | 4 | 4 | 0 | 0.500 |
Jacksonville Jaguars | 3 | 5 | 0 | 0.375 |
Houston Texans | 1 | 7 | 0 | 0.125 |
NFC East | W | L | T | Pct |
New York Giants | 7 | 1 | 0 | 0.875 |
Philadelphia Eagles | 4 | 5 | 0 | 0.444 |
Washington Commanders | 3 | 4 | 0 | 0.429 |
Dallas Cowboys | 3 | 5 | 0 | 0.375 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 6 | 2 | 0 | 0.750 |
Arizona Cardinals | 6 | 3 | 0 | 0.667 |
Los Angeles Rams | 3 | 4 | 0 | 0.429 |
San Francisco 49ers | 0 | 7 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Detroit Lions | 4 | 4 | 0 | 0.500 |
Green Bay Packers | 4 | 4 | 0 | 0.500 |
Minnesota Vikings | 4 | 4 | 0 | 0.500 |
Chicago Bears | 3 | 5 | 0 | 0.375 |
NFC South | W | L | T | Pct |
New Orleans Saints | 4 | 3 | 0 | 0.571 |
Atlanta Falcons | 4 | 4 | 0 | 0.500 |
Tampa Bay Buccaneers | 4 | 4 | 0 | 0.500 |
Carolina Panthers | 3 | 4 | 0 | 0.429 |
Bears Signed LOLB Andrew Tucker 70 OVR |
Jets Signed SS Landon Collins 68 OVR |
Jets Released DT Reggie Kramer 61 OVR |
Packers Signed TE Eric Kirkpatrick 70 OVR |
Eagles Released TE Eric Kirkpatrick 69 OVR |
Packers Signed SS DeShon Elliott 81 OVR |
Packers Released RG Royce Newman 73 OVR |
Jets Signed RT Ken Kitchen 68 OVR |
Jets Released SS Jayron Kearse 73 OVR |
Chargers Signed TE Matthew Jones 70 OVR |
4-3-0
6-1-0