Passing | Cmp | Att | Yds | TD |
Kenny Pickett | 111 | 170 | 1716 | 12 |
Lamar Jackson | 80 | 125 | 1676 | 17 |
Scottie Woodard | 84 | 124 | 1630 | 15 |
Dom Heyward | 115 | 171 | 1577 | 12 |
Jalen Hurts | 81 | 118 | 1546 | 19 |
Rushing | Att | Yds | Avg | TD |
James Cook | 88 | 615 | 7.0 | 8 |
Dalvin Cook | 86 | 578 | 6.7 | 7 |
Tony Pollard | 101 | 553 | 5.5 | 5 |
Jonathan Taylor | 58 | 549 | 9.5 | 5 |
Derrick Henry | 97 | 533 | 5.5 | 5 |
Receiving | Rec | Yds | Avg | TD |
Jameson Williams | 33 | 915 | 27.7 | 7 |
Bernie Walker | 34 | 718 | 21.1 | 12 |
Chris Olave | 37 | 676 | 18.3 | 7 |
Ja'Marr Chase | 27 | 608 | 22.5 | 2 |
Kyle Pitts | 20 | 602 | 30.1 | 6 |
Tackles | TAK | SCK | FF | INTS |
Bobby Okereke | 27 | 0 | 2 | 5 |
Trevor Jones | 27 | 1 | 1 | 2 |
Troy Andersen | 24 | 0 | 2 | 0 |
Jerome Baker | 24 | 0 | 1 | 1 |
Lewis Cine | 22 | 0 | 1 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Sterling Blake | 11 | 4 | 0 | 0 |
Tycen Anderson | 5 | 6 | 1 | 0 |
Jalen Ramsey | 5 | 17 | 0 | 1 |
C.J. Gardner-Johnson | 5 | 9 | 1 | 0 |
Bobby Okereke | 5 | 27 | 0 | 2 |
Sacks | SCK | TAK | FF | INTS |
Michael Turner | 7 | 17 | 0 | 0 |
Greg Rousseau | 7 | 10 | 1 | 0 |
Khalil Mack | 5 | 15 | 2 | 1 |
Josh Sweat | 5 | 10 | 1 | 0 |
Chase Young | 5 | 11 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Preston Garrison | 97 | 188 | 1197 | 28 |
Kenny Pickett | 111 | 170 | 1716 | 19 |
Sam Howell | 67 | 115 | 872 | 18 |
Dak Prescott | 66 | 119 | 1043 | 18 |
Davis Mills | 89 | 143 | 1490 | 16 |
AFC East | W | L | T | Pct |
Buffalo Bills | 5 | 0 | 0 | 1.000 |
New York Jets | 3 | 2 | 0 | 0.600 |
Miami Dolphins | 2 | 3 | 0 | 0.400 |
New England Patriots | 0 | 5 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 4 | 1 | 0 | 0.800 |
Denver Broncos | 4 | 1 | 0 | 0.800 |
Los Angeles Chargers | 3 | 2 | 0 | 0.600 |
Las Vegas Raiders | 0 | 5 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 4 | 1 | 0 | 0.800 |
Pittsburgh Steelers | 2 | 3 | 0 | 0.400 |
Baltimore Ravens | 2 | 3 | 0 | 0.400 |
Cleveland Browns | 1 | 4 | 0 | 0.200 |
AFC South | W | L | T | Pct |
Tennessee Titans | 4 | 1 | 0 | 0.800 |
Indianapolis Colts | 4 | 1 | 0 | 0.800 |
Jacksonville Jaguars | 2 | 3 | 0 | 0.400 |
Houston Texans | 1 | 4 | 0 | 0.200 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 5 | 0 | 0 | 1.000 |
New York Giants | 3 | 2 | 0 | 0.600 |
Washington Commanders | 2 | 3 | 0 | 0.400 |
Dallas Cowboys | 1 | 4 | 0 | 0.200 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 3 | 2 | 0 | 0.600 |
Seattle Seahawks | 2 | 3 | 0 | 0.400 |
Los Angeles Rams | 1 | 4 | 0 | 0.200 |
San Francisco 49ers | 0 | 5 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 4 | 1 | 0 | 0.800 |
Detroit Lions | 3 | 2 | 0 | 0.600 |
Chicago Bears | 2 | 3 | 0 | 0.400 |
Green Bay Packers | 1 | 4 | 0 | 0.200 |
NFC South | W | L | T | Pct |
Carolina Panthers | 4 | 1 | 0 | 0.800 |
Atlanta Falcons | 4 | 1 | 0 | 0.800 |
Tampa Bay Buccaneers | 3 | 2 | 0 | 0.600 |
New Orleans Saints | 1 | 4 | 0 | 0.200 |
Raiders Signed QB Drew Garrison 66 OVR |
Panthers Signed ROLB Kwon Alexander 72 OVR |
Panthers Signed FS Jamie Lowell 65 OVR |
Panthers Released CB Chris Claybrooks 74 OVR |
Panthers Released LOLB Darius Harris 69 OVR |
Browns Signed C Michael Nixon 66 OVR |
Browns Signed LG Brennan Larkin 61 OVR |
Browns Signed ROLB Jake Hummel 66 OVR |
Browns Signed RG Jamie Boyce 65 OVR |
Browns Signed QB Jordan Love 67 OVR |
5-0-0
2-3-0