Passing | Cmp | Att | Yds | TD |
Joe Burrow | 468 | 660 | 5509 | 33 |
Matt Lawrence | 398 | 636 | 5448 | 37 |
Matthew Stafford | 415 | 628 | 5036 | 36 |
Tom Brady | 439 | 589 | 4694 | 32 |
Derek Carr | 370 | 607 | 4654 | 31 |
Rushing | Att | Yds | Avg | TD |
Jonathan Taylor | 297 | 1775 | 6.0 | 13 |
Saquon Barkley | 345 | 1557 | 4.5 | 12 |
Derrick Henry | 310 | 1452 | 4.7 | 17 |
Aaron Jones | 282 | 1390 | 4.9 | 11 |
Clyde Edwards-Helaire | 348 | 1366 | 3.9 | 12 |
Receiving | Rec | Yds | Avg | TD |
Keenan Allen | 112 | 1796 | 16.0 | 13 |
Robbie Anderson | 100 | 1438 | 14.4 | 11 |
Davante Adams | 105 | 1421 | 13.5 | 10 |
Michael Thomas | 104 | 1418 | 13.6 | 6 |
Adam Thielen | 109 | 1398 | 12.8 | 12 |
Tackles | TAK | SCK | FF | INTS |
Jerome Baker | 110 | 1 | 0 | 2 |
Logan Wilson | 110 | 0 | 0 | 1 |
Josey Jewell | 107 | 0 | 0 | 1 |
Leighton Vander Esch | 101 | 1 | 1 | 0 |
Germaine Pratt | 99 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Trevon Diggs | 16 | 37 | 0 | 1 |
JC Jackson | 15 | 35 | 0 | 0 |
Chidobe Awuzie | 11 | 44 | 0 | 0 |
Kenny Moore II | 6 | 58 | 0 | 0 |
Darius Slay Jr | 6 | 53 | 0 | 1 |
Sacks | SCK | TAK | FF | INTS |
Aaron Donald | 21 | 46 | 0 | 0 |
Jaelan Phillips | 21 | 28 | 2 | 0 |
Travon Walker | 18 | 42 | 1 | 0 |
Myles Garrett | 17 | 49 | 0 | 0 |
Von Miller | 15 | 24 | 4 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Russell Wilson | 409 | 647 | 4360 | 23 |
Mac Jones | 385 | 586 | 4275 | 18 |
Josh Allen | 312 | 498 | 3736 | 18 |
Joe Burrow | 468 | 660 | 5509 | 18 |
Matt Lawrence | 398 | 636 | 5448 | 18 |
Seahawks new single game sack record holder Jaelan Phillips
Jaelan Phillips record breaking game today vs the 49ers shattered Chris Clemons 4.0 sacks with 5.5 sacks and 6 for loss in a blow out game versus the 49ers with the game ending in a 23-3 win for the Seahawks.
Other notable stats from that game DeAndre Hopkins caught 8 passes for 124 yards and the defense got to Fields with 8 sacks in total from numerous people...Linval Joseph,Derrick Brown,Donnell Fowler, Geo...
[ Continue reading ]by vv_warfare | 2 weeks ago | 0 Comments
The 9-0 Denver Broncos came up short against the Buffalo Bills. Jalen Hurts and Mecole Hardman were just too much for the Denver Defense. Denver QB Joe Burrow led an amazing drive to take the lead with less then a minute left in the game, but Bills QB Jalen Hurts immediately hit WR Mecole Hardman on a 45 yard pass to put the bills in field goal range of Justin Tucker who never misses.
Denver fans immediately went to Social media to claim here we go again and can't wait...
[ Continue reading ]by DADDgaming | 2 weeks ago | 0 Comments
The Justice League fought an epic battle against the E-vil A-liens. In the fight, the Flash was left with no choice but to go back in time to defeat the E-vil A-liens before they can affect the DADDgamer Universe. Batman tells Flash he has to run faster then he ever has. The Flash begins to run as fast as he ever has and sees time begin to revese. He goes back in time 3 weeks before the E-vil A-liens arrived and started evaporating football leagues wit hteh snap of their fingers. The Flash...
[ Continue reading ]by DADDgaming | 4 weeks ago | 0 Comments
LSU's dynamic pass rusher was selected Number 1 overall in the DGFL Draft. His pro comparisons are Myles Garrett and Jadeveon Clowney. The Atlanta Falcons are hoping he will have an immediate impact to improve their Defense. Falcons owner/GM Solarchriss shocked everyone when he went Defense over selecting the consensus best QB in the draft De'angelo Covington II.
[ Continue reading ]by DADDgaming | 1 month ago | 0 Comments
Before the season began, the New Orleans Saints were being talked about as a team that would mostly likely be competing for the #1 pick in the draft and not fighting for the Number 1 seed in the playoffs. Zach Wilson battled back from being benched earlier in the season and led the Saints to a 13-4 regular season record. Led by one of the best Defenses ever assembled in DGFL History the saints looked dominate throughout the playoffs. Often it felt like as long as the Saints could score a f...
[ Continue reading ]by DADDgaming | 1 month ago | 0 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 12 | 5 | 0 | 0.706 |
New York Jets | 8 | 9 | 0 | 0.471 |
New England Patriots | 8 | 9 | 0 | 0.471 |
Miami Dolphins | 7 | 10 | 0 | 0.412 |
AFC West | W | L | T | Pct |
Denver Broncos | 15 | 2 | 0 | 0.882 |
Las Vegas Raiders | 13 | 4 | 0 | 0.765 |
Kansas City Chiefs | 9 | 8 | 0 | 0.529 |
Los Angeles Chargers | 1 | 16 | 0 | 0.059 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 10 | 7 | 0 | 0.588 |
Cleveland Browns | 9 | 8 | 0 | 0.529 |
Pittsburgh Steelers | 6 | 11 | 0 | 0.353 |
Baltimore Ravens | 3 | 14 | 0 | 0.176 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 13 | 4 | 0 | 0.765 |
Tennessee Titans | 8 | 9 | 0 | 0.471 |
Jacksonville Jaguars | 6 | 11 | 0 | 0.353 |
Houston Texans | 4 | 13 | 0 | 0.235 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 12 | 5 | 0 | 0.706 |
New York Giants | 9 | 8 | 0 | 0.529 |
Washington Commanders | 8 | 9 | 0 | 0.471 |
Philadelphia Eagles | 3 | 14 | 0 | 0.176 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 14 | 3 | 0 | 0.824 |
Arizona Cardinals | 10 | 7 | 0 | 0.588 |
San Francisco 49ers | 7 | 10 | 0 | 0.412 |
Los Angeles Rams | 5 | 12 | 0 | 0.294 |
NFC North | W | L | T | Pct |
Detroit Lions | 14 | 3 | 0 | 0.824 |
Green Bay Packers | 10 | 7 | 0 | 0.588 |
Minnesota Vikings | 8 | 9 | 0 | 0.471 |
Chicago Bears | 6 | 11 | 0 | 0.353 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 12 | 5 | 0 | 0.706 |
Atlanta Falcons | 10 | 7 | 0 | 0.588 |
New Orleans Saints | 6 | 11 | 0 | 0.353 |
Carolina Panthers | 6 | 11 | 0 | 0.353 |
Cardinals Signed CB Cobie Durant 70 OVR |
Broncos Signed FS Damontae Kazee 74 OVR |
Broncos Released TE Jace Sternberger 66 OVR |
Broncos Signed CB Patrick Peterson 73 OVR |
Broncos Released LOLB Jonathan Garvin 67 OVR |
Lions Released CB Patrick Peterson 73 OVR |
Bengals Signed CB Vernon Hargreaves III 73 OVR |
Bengals Released CB Kalon Barnes 64 OVR |
Ravens Signed LT Ben Mackey 59 OVR |
Patriots Signed TE Jared Blatchford 59 OVR |
12-5-0
14-3-0