Passing | Cmp | Att | Yds | TD |
Deshaun Watson | 113 | 174 | 2243 | 16 |
Blake Bortles | 126 | 240 | 1697 | 7 |
Cooper Mehlhaff | 124 | 208 | 1649 | 12 |
Case Fountain | 96 | 140 | 1568 | 10 |
Patrick Mahomes II | 92 | 143 | 1471 | 11 |
Rushing | Att | Yds | Avg | TD |
Melvin Gordon III | 105 | 1008 | 9.6 | 10 |
Leonard Fournette | 147 | 820 | 5.6 | 11 |
Ezekiel Elliott | 85 | 686 | 8.1 | 7 |
Tarik Cohen | 95 | 585 | 6.2 | 4 |
Saquon Barkley | 101 | 562 | 5.6 | 7 |
Receiving | Rec | Yds | Avg | TD |
Tyreek Hill | 38 | 746 | 19.6 | 8 |
Tyronne Brennan | 43 | 733 | 17.0 | 5 |
Will Fuller V | 28 | 714 | 25.5 | 5 |
Damion Ratley | 28 | 652 | 23.3 | 4 |
John Ross | 30 | 643 | 21.4 | 6 |
Defense | TAK | SCK | FF | INTS |
Brendon Rabe | 37 | 2 | 0 | 3 |
Vince Williams | 34 | 2 | 0 | 1 |
Ronnie Harrison | 31 | 0 | 0 | 3 |
Tremaine Edmunds | 31 | 0 | 0 | 1 |
Bradley Roby | 30 | 0 | 1 | 2 |
Defense | INTS | TAK | SCK | FF |
Deone Bucannon | 8 | 15 | 2 | 0 |
Bam Bradley | 6 | 14 | 0 | 0 |
Ed Reed | 5 | 13 | 0 | 0 |
Vonn Bell | 5 | 4 | 0 | 1 |
Minkah Fitzpatrick | 5 | 11 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Bud Dupree | 9 | 23 | 2 | 2 |
Derek Rivers | 8 | 21 | 0 | 0 |
Joey Bosa | 7 | 11 | 0 | 0 |
Parker Hart | 7 | 10 | 0 | 0 |
T.J. Watt | 7 | 15 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Blake Bortles | 126 | 240 | 1697 | 47 |
Dak Prescott | 112 | 198 | 1379 | 33 |
Patrick Mahomes II | 92 | 143 | 1471 | 22 |
Baker Mayfield | 34 | 68 | 449 | 14 |
Messiah DeWeaver | 89 | 143 | 1137 | 13 |
AFC East | W | L | T | Pct |
New England Patriots | 5 | 5 | 0 | 0.500 |
Miami Dolphins | 4 | 6 | 0 | 0.400 |
New York Jets | 2 | 8 | 0 | 0.200 |
Buffalo Bills | 0 | 10 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 10 | 1 | 0 | 0.909 |
Kansas City Chiefs | 7 | 4 | 0 | 0.636 |
Oakland Raiders | 4 | 7 | 0 | 0.364 |
Denver Broncos | 3 | 7 | 0 | 0.300 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 9 | 1 | 0 | 0.900 |
Pittsburgh Steelers | 7 | 4 | 0 | 0.636 |
Cleveland Browns | 6 | 4 | 0 | 0.600 |
Cincinnati Bengals | 6 | 5 | 0 | 0.545 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 9 | 1 | 0 | 0.900 |
Houston Texans | 8 | 2 | 0 | 0.800 |
Tennessee Titans | 2 | 8 | 0 | 0.200 |
Indianapolis Colts | 2 | 8 | 0 | 0.200 |
NFC East | W | L | T | Pct |
Washington Redskins | 5 | 5 | 0 | 0.500 |
Dallas Cowboys | 5 | 5 | 0 | 0.500 |
Philadelphia Eagles | 5 | 5 | 0 | 0.500 |
New York Giants | 1 | 9 | 0 | 0.100 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 7 | 3 | 0 | 0.700 |
Los Angeles Rams | 4 | 6 | 0 | 0.400 |
Arizona Cardinals | 4 | 7 | 0 | 0.364 |
San Francisco 49ers | 2 | 8 | 0 | 0.200 |
NFC North | W | L | T | Pct |
Chicago Bears | 9 | 1 | 0 | 0.900 |
Green Bay Packers | 8 | 2 | 0 | 0.800 |
Minnesota Vikings | 5 | 5 | 0 | 0.500 |
Detroit Lions | 4 | 6 | 0 | 0.400 |
NFC South | W | L | T | Pct |
New Orleans Saints | 6 | 4 | 0 | 0.600 |
Atlanta Falcons | 6 | 4 | 0 | 0.600 |
Carolina Panthers | 4 | 6 | 0 | 0.400 |
Tampa Bay Buccaneers | 4 | 6 | 0 | 0.400 |
Vikings Signed ROLB Ryan Anderson 73 OVR |
Ravens Released LG Keliko Edwards 65 OVR |
Raiders Signed HB Mark Walton Jr 72 OVR |
Raiders Released HB Jaqwaylin Merritt 63 OVR |
Lions Signed WR Deontay Burnett 65 OVR |
Lions Signed TE Jordan Thomas 66 OVR |
Lions Released WR Bronson Neal 72 OVR |
Lions Released TE Zack Bironas 71 OVR |
49ers Signed SS Montrel Meander 63 OVR |
49ers Signed QB Travis Jett 65 OVR |
9-1-0
9-1-0