Passing | Cmp | Att | Yds | TD |
Jordan Love | 481 | 611 | 5048 | 28 |
Trevor Lawrence | 428 | 568 | 5011 | 30 |
Lamar Jackson | 434 | 554 | 4823 | 31 |
Jared Yates | 453 | 617 | 4755 | 25 |
Tua Tagovailoa | 418 | 579 | 4619 | 33 |
Rushing | Att | Yds | Avg | TD |
Ronald Jones II | 324 | 1733 | 5.3 | 13 |
J.K. Dobbins | 378 | 1543 | 4.1 | 9 |
Christian McCaffrey | 285 | 1349 | 4.7 | 9 |
Derrick Henry | 281 | 1331 | 4.7 | 5 |
Josh Jacobs | 224 | 1278 | 5.7 | 8 |
Receiving | Rec | Yds | Avg | TD |
Davante Adams | 104 | 1392 | 13.4 | 9 |
A.J. Brown | 87 | 1325 | 15.2 | 9 |
Tyreek Hill | 101 | 1323 | 13.1 | 13 |
Odell Beckham Jr | 93 | 1309 | 14.1 | 5 |
Darren Waller | 112 | 1244 | 11.1 | 13 |
Tackles | TAK | SCK | FF | INTS |
Roquan Smith | 123 | 3 | 4 | 1 |
Leighton Vander Esch | 119 | 10 | 4 | 1 |
Fred Warner | 118 | 0 | 1 | 4 |
Patrick Queen | 112 | 2 | 1 | 1 |
Chazz Surratt | 112 | 2 | 1 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Jaire Alexander | 9 | 59 | 0 | 0 |
Stephon Gilmore | 9 | 62 | 0 | 0 |
Marshon Lattimore | 9 | 42 | 0 | 0 |
L'Jarius Sneed | 7 | 66 | 0 | 0 |
Jeremiah Owusu-Koramoah | 7 | 92 | 4 | 2 |
Sacks | SCK | TAK | FF | INTS |
Brian Langley | 22 | 36 | 2 | 0 |
T.J. Watt | 19 | 43 | 1 | 0 |
Kenny Clark | 18 | 49 | 1 | 0 |
Chase Young | 17 | 46 | 1 | 0 |
Gregory Rousseau | 17 | 23 | 3 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Sam Fletcher | 357 | 584 | 3959 | 18 |
Tua Tagovailoa | 418 | 579 | 4619 | 18 |
Jared Yates | 453 | 617 | 4755 | 17 |
Derek Carr | 339 | 559 | 3937 | 16 |
Quincy Blair | 402 | 561 | 4144 | 16 |
We’ve recapped the draft now were going to redraft it.
Starting with the number one overall pick it is the New England Patriots, I have to pick HB Ben Browning over QB Emmett DeMarco. This is not a slight on DeMarco as he has had a solid career so far, but Ben Browning just slightly edges him. Browning has had some up and down seasons but seems to be improving as a dynamic playmaker in this offense. The one knock I have with DeMarco is the amount of turno...
[ Continue reading ]by Chance_53524 | 1 year ago | 0 Comments
This article will feature those members of the 2022 Draft Class. The busts of the class, the sleepers and those you expected to take the league by storm.
One of the biggest sleepers in this draft was HB Ben Browning who was selected in round 4 by the Patriots
Biggest Busts: DT DeVonne Wooden, not to say he’s bad but the production shown by a first rounder is poor.
(1) The Patriots only hold two players from that roster on their team, but man are they ...
[ Continue reading ]by Chance_53524 | 1 year ago | 0 Comments
Qb: 16 year vet Big Ben Roethlisberger is excited for another season as he starts under center. Behind him is the 3rd year pro Josh Rosen. Rosen is a focus player as he looks to learn a new system, his preseason wasn’t the best but we feel certain that he will grow as a player.
[ Continue reading ]by Chance_53524 | 2 years ago | 0 Comments
AFC East | W | L | T | Pct |
Miami Dolphins | 12 | 4 | 0 | 0.750 |
New York Jets | 10 | 6 | 0 | 0.625 |
New England Patriots | 7 | 9 | 0 | 0.438 |
Buffalo Bills | 4 | 12 | 0 | 0.250 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 9 | 7 | 0 | 0.563 |
Denver Broncos | 9 | 7 | 0 | 0.563 |
Las Vegas Raiders | 8 | 8 | 0 | 0.500 |
Los Angeles Chargers | 8 | 8 | 0 | 0.500 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 12 | 4 | 0 | 0.750 |
Cleveland Browns | 9 | 7 | 0 | 0.563 |
Pittsburgh Steelers | 6 | 10 | 0 | 0.375 |
Cincinnati Bengals | 5 | 11 | 0 | 0.313 |
AFC South | W | L | T | Pct |
Houston Texans | 10 | 6 | 0 | 0.625 |
Jacksonville Jaguars | 10 | 6 | 0 | 0.625 |
Indianapolis Colts | 9 | 7 | 0 | 0.563 |
Tennessee Titans | 7 | 9 | 0 | 0.438 |
NFC East | W | L | T | Pct |
Washington Football Team | 12 | 4 | 0 | 0.750 |
New York Giants | 6 | 10 | 0 | 0.375 |
Dallas Cowboys | 5 | 11 | 0 | 0.313 |
Philadelphia Eagles | 1 | 15 | 0 | 0.063 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 11 | 5 | 0 | 0.688 |
Seattle Seahawks | 7 | 9 | 0 | 0.438 |
Los Angeles Rams | 6 | 10 | 0 | 0.375 |
San Francisco 49ers | 4 | 12 | 0 | 0.250 |
NFC North | W | L | T | Pct |
Green Bay Packers | 13 | 3 | 0 | 0.813 |
Detroit Lions | 9 | 7 | 0 | 0.563 |
Minnesota Vikings | 8 | 8 | 0 | 0.500 |
Chicago Bears | 3 | 13 | 0 | 0.188 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 11 | 5 | 0 | 0.688 |
Carolina Panthers | 9 | 7 | 0 | 0.563 |
New Orleans Saints | 8 | 8 | 0 | 0.500 |
Atlanta Falcons | 8 | 8 | 0 | 0.500 |
Jaguars Signed LE Greg Snow 62 OVR |
Jaguars Signed RG Mark MacKenzie 63 OVR |
Jaguars Signed WR Ralph Longwell 65 OVR |
Jaguars Signed LOLB Aidan York 67 OVR |
Jaguars Signed FB Cethan Carter 69 OVR |
Jaguars Signed QB Drew Lock 74 OVR |
Jaguars Signed P Duncan Randolph 70 OVR |
Eagles Signed QB Phillip Sanborn 59 OVR |
Eagles Signed WR Ben Simmons 60 OVR |
Eagles Signed TE Klay Austin 60 OVR |
9-7-0
11-5-0