Passing | Cmp | Att | Yds | TD |
Deshaun Watson | 326 | 539 | 5057 | 43 |
Josh Allen | 351 | 529 | 4826 | 39 |
Justin Herbert | 300 | 477 | 4783 | 45 |
John Snow | 364 | 581 | 4756 | 41 |
Jalen Hurts | 308 | 472 | 4526 | 40 |
Rushing | Att | Yds | Avg | TD |
Marshall Faulk Jr | 305 | 2062 | 6.8 | 23 |
Marcos Guerrero | 333 | 1790 | 5.4 | 20 |
Christian McCaffrey | 272 | 1776 | 6.5 | 20 |
Demetric Felton | 271 | 1774 | 6.5 | 20 |
Saquon Barkley | 247 | 1738 | 7.0 | 22 |
Receiving | Rec | Yds | Avg | TD |
George Kittle | 95 | 1847 | 19.4 | 19 |
A.J. Brown | 81 | 1413 | 17.4 | 10 |
Odell Beckham Jr | 71 | 1403 | 19.8 | 10 |
Jalen Reagor | 68 | 1400 | 20.6 | 8 |
Chris Godwin | 68 | 1367 | 20.1 | 13 |
Tackles | TAK | SCK | FF | INTS |
Fred Warner | 115 | 1 | 0 | 2 |
Matt Milano | 109 | 2 | 0 | 2 |
Shane Lee | 96 | 1 | 0 | 2 |
Patrick Queen | 94 | 2 | 0 | 1 |
Roquan Smith | 93 | 1 | 1 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Kwon Alexander | 11 | 69 | 5 | 3 |
A.J. Bouye | 10 | 34 | 0 | 0 |
Devin White | 9 | 62 | 2 | 2 |
Tracy Walker | 9 | 40 | 0 | 1 |
Derwin James Jr | 9 | 65 | 0 | 1 |
Sacks | SCK | TAK | FF | INTS |
T.J. Watt | 15 | 40 | 0 | 0 |
Brian Burns | 14 | 27 | 2 | 0 |
Myles Garrett | 14 | 43 | 4 | 0 |
Maxx Crosby | 14 | 32 | 3 | 0 |
Gregory Rousseau | 14 | 27 | 2 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Trey Lance | 279 | 490 | 4439 | 46 |
Kyle Trask | 292 | 467 | 4088 | 42 |
Josh Allen | 351 | 529 | 4826 | 41 |
Kedon Slovis | 304 | 477 | 4058 | 35 |
Jayden Daniels | 321 | 513 | 4145 | 31 |
AFC SOUTH Indianapolis Colts (9-7) Key Departures: Philip Rivers (QB), Jacoby Brissett (QB), Trey Burton (TE), Justin Houston (RE), Avery Williamson (OLB) Key Additions: Dalvin Tomlinson (DT) Possible Needs: TE, DE, MLB, CB The Colts look to build from Jacob Eason’s arm, but they need more at TE for the young QB. The loss of Avery Williamson is certainly going to sting, but they’ve added Tomlinson to shore up the run defense. The CB room is going to be worth monitoring mo...[ Continue reading ]
by Average--Asian | 1 year ago | 0 Comments
AFC NORTH Cincinnati Bengals (10-6) Key Departures: AJ Green (WR), Joe Mixon (HB), Mike Daniels (DT), William Jackson III (CB), Carl Lawson (DE) Key Additions: Rashaad Penny (HB), Parry Nickerson (CB) Possible Needs: OL, LB, CB The Bengals lost Pro Bowl HB Joe Mixon and key contributors in defense with Daniels, Lawson, and Jackson. They added Nickerson at corner and Penny at HB to help, but their inactivity during Free Agency and addition of draft capital indicates they will be bu...[ Continue reading ]
by Average--Asian | 1 year ago | 0 Comments
AFC West Denver Broncos (13-3) Key Departures: Courtland Sutton (WR), Bryce Callahan (CB) Key Additions: Budda Baker (S), Trevor Williams (CB), Michael Davis (CB) Possible Needs: LT, DT, MLB, CB The reigning AFC Champions were gashed through the air during the Superbowl. Denver looks to shore up the secondary via Williams and Davis – though they do not look to be the long-term solutions. Superstar Budda Baker’s arrival looks to stabilize the back end of the secondary as Denver...[ Continue reading ]
by Average--Asian | 1 year ago | 0 Comments
AFC EAST Buffalo Bills (5-11) Key Departures: John Brown (WR), Devonta Freeman (HB), Micah Hyde (S) Key Additions: Marquise Goodwin (WR), Gerald Everett (TE), Kalif Raymond (WR), Daryl Worley (S) Possible Needs: DE, OLB, OL Bills add speed with Goodwin and Raymond at WR, along with Everett at TE. Worley shores up the safety spot as Buffalo tries to keep momentum from last season. Holes in DE and OLB can be addressed through the draft, Bills need to see a leap from Josh Allen with ...[ Continue reading ]
by Average--Asian | 1 year ago | 0 Comments
THE AFC EAST IS STILL ANYONE'S DIVISION FML pundits expected BUF to seize reigns in the convoluted AFC East, but MIA and Matt Breida stretched their way to an early division lead. As NJY continues to recapture the magic of Tyree Johnson, NE believes they found an offensive identity without Cam and Brady. Orchard Park, NY - The (3-7) Bills absorbed tough losses against NE, NJY, KC, and ARI. Tony Pollard continues to account for the team's yardage but has only found the end zone 3 times sinc...[ Continue reading ]
by Average--Asian | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
Miami Dolphins | 9 | 7 | 0 | 0.563 |
New England Patriots | 8 | 8 | 0 | 0.500 |
New York Jets | 4 | 12 | 0 | 0.250 |
Buffalo Bills | 0 | 16 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 16 | 0 | 0 | 1.000 |
Los Angeles Chargers | 10 | 6 | 0 | 0.625 |
Las Vegas Raiders | 9 | 7 | 0 | 0.563 |
Denver Broncos | 7 | 9 | 0 | 0.438 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 13 | 3 | 0 | 0.813 |
Cleveland Browns | 9 | 7 | 0 | 0.563 |
Baltimore Ravens | 6 | 10 | 0 | 0.375 |
Cincinnati Bengals | 0 | 16 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 11 | 5 | 0 | 0.688 |
Houston Texans | 11 | 5 | 0 | 0.688 |
Tennessee Titans | 8 | 8 | 0 | 0.500 |
Indianapolis Colts | 3 | 13 | 0 | 0.188 |
NFC East | W | L | T | Pct |
Washington Football Team | 16 | 0 | 0 | 1.000 |
Philadelphia Eagles | 8 | 8 | 0 | 0.500 |
Dallas Cowboys | 7 | 9 | 0 | 0.438 |
New York Giants | 6 | 10 | 0 | 0.375 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 13 | 3 | 0 | 0.813 |
Seattle Seahawks | 9 | 7 | 0 | 0.563 |
Arizona Cardinals | 9 | 7 | 0 | 0.563 |
San Francisco 49ers | 3 | 13 | 0 | 0.188 |
NFC North | W | L | T | Pct |
Detroit Lions | 12 | 4 | 0 | 0.750 |
Green Bay Packers | 10 | 6 | 0 | 0.625 |
Minnesota Vikings | 4 | 12 | 0 | 0.250 |
Chicago Bears | 0 | 16 | 0 | 0.000 |
NFC South | W | L | T | Pct |
New Orleans Saints | 13 | 3 | 0 | 0.813 |
Carolina Panthers | 12 | 4 | 0 | 0.750 |
Tampa Bay Buccaneers | 9 | 7 | 0 | 0.563 |
Atlanta Falcons | 1 | 15 | 0 | 0.063 |
49ers Signed FS Justin Reid 99 OVR |
49ers Signed LT Connor Galvin 78 OVR |
Dolphins Signed WR Rondale Moore 85 OVR |
Dolphins Signed C Creed Humphrey 81 OVR |
Patriots Signed RT Will Fries 63 OVR |
Patriots Released DT DJ Davidson 69 OVR |
Cardinals Signed WR Miles Boykin 75 OVR |
Cardinals Released HB Pierre Strong Jr 66 OVR |
Giants Signed WR Preston Williams 82 OVR |
Giants Signed QB Tua Tagovailoa 84 OVR |
13-3-0
16-0-0