Passing | Cmp | Att | Yds | TD |
Jalen Hurts | 118 | 166 | 1821 | 19 |
Patrick Mahomes | 73 | 100 | 1423 | 17 |
Sam Howell | 91 | 120 | 1334 | 12 |
Dorian Thomp-Robinson | 43 | 82 | 1236 | 14 |
Bryce Young | 79 | 124 | 1225 | 14 |
Rushing | Att | Yds | Avg | TD |
Kenneth Walker III | 70 | 359 | 5.1 | 5 |
Breece Hall | 52 | 343 | 6.6 | 3 |
Zach Charbonnet | 48 | 333 | 6.9 | 3 |
Cam Akers | 51 | 325 | 6.4 | 3 |
Najee Harris | 47 | 316 | 6.7 | 1 |
Receiving | Rec | Yds | Avg | TD |
Mark Andrews | 57 | 865 | 15.2 | 11 |
Mike Evans | 17 | 745 | 43.8 | 10 |
Chris Olave | 27 | 568 | 21.0 | 6 |
Jerry Jeudy | 22 | 535 | 24.3 | 1 |
Terry McLaurin | 24 | 531 | 22.1 | 5 |
Tackles | TAK | SCK | FF | INTS |
Shaquille Leonard | 24 | 0 | 0 | 0 |
Jeremy Chinn | 19 | 0 | 0 | 4 |
Krys Barnes | 19 | 0 | 0 | 0 |
Marshon Lattimore | 18 | 0 | 0 | 2 |
Julian Blackmon | 17 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Roquan Smith | 7 | 3 | 0 | 0 |
Avonte Maddox | 6 | 9 | 0 | 0 |
Fred Warner | 4 | 9 | 0 | 0 |
Jeremy Chinn | 4 | 19 | 0 | 0 |
Kyu Blu Kelly | 4 | 5 | 1 | 0 |
Sacks | SCK | TAK | FF | INTS |
Von Miller | 8 | 9 | 0 | 0 |
Micah Parsons | 7 | 11 | 0 | 0 |
Jermaine Johnson II | 7 | 9 | 1 | 0 |
Josh Allen | 5 | 9 | 0 | 0 |
Haason Reddick | 4 | 5 | 0 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Trevor Lawrence | 58 | 108 | 1216 | 17 |
Jalen Hurts | 118 | 166 | 1821 | 14 |
Joe Burrow | 77 | 114 | 1066 | 13 |
Justin Fields | 31 | 57 | 635 | 12 |
Dak Prescott | 75 | 128 | 1021 | 12 |
AFC East | W | L | T | Pct |
Buffalo Bills | 10 | 2 | 0 | 0.833 |
New York Jets | 8 | 4 | 0 | 0.667 |
Miami Dolphins | 2 | 10 | 0 | 0.167 |
New England Patriots | 0 | 11 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 11 | 1 | 0 | 0.917 |
Los Angeles Chargers | 6 | 6 | 0 | 0.500 |
Denver Broncos | 4 | 7 | 0 | 0.364 |
Las Vegas Raiders | 3 | 8 | 0 | 0.273 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 10 | 1 | 0 | 0.909 |
Pittsburgh Steelers | 9 | 3 | 0 | 0.750 |
Cincinnati Bengals | 7 | 4 | 0 | 0.636 |
Cleveland Browns | 1 | 10 | 0 | 0.091 |
AFC South | W | L | T | Pct |
Tennessee Titans | 6 | 5 | 0 | 0.545 |
Houston Texans | 6 | 5 | 0 | 0.545 |
Indianapolis Colts | 5 | 7 | 0 | 0.417 |
Jacksonville Jaguars | 2 | 9 | 0 | 0.182 |
NFC East | W | L | T | Pct |
Washington Commanders | 11 | 1 | 0 | 0.917 |
Philadelphia Eagles | 7 | 4 | 0 | 0.636 |
Dallas Cowboys | 3 | 8 | 0 | 0.273 |
New York Giants | 2 | 9 | 0 | 0.182 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 8 | 3 | 0 | 0.727 |
Arizona Cardinals | 6 | 5 | 0 | 0.545 |
Seattle Seahawks | 6 | 5 | 0 | 0.545 |
San Francisco 49ers | 2 | 9 | 0 | 0.182 |
NFC North | W | L | T | Pct |
Detroit Lions | 8 | 3 | 0 | 0.727 |
Minnesota Vikings | 7 | 4 | 0 | 0.636 |
Chicago Bears | 5 | 6 | 0 | 0.455 |
Green Bay Packers | 3 | 8 | 0 | 0.273 |
NFC South | W | L | T | Pct |
Carolina Panthers | 9 | 2 | 0 | 0.818 |
Atlanta Falcons | 7 | 4 | 0 | 0.636 |
New Orleans Saints | 5 | 6 | 0 | 0.455 |
Tampa Bay Buccaneers | 1 | 10 | 0 | 0.091 |
Titans Signed LT Isaac Moore 57 OVR |
Titans Signed WR D'Wayne Eskridge 72 OVR |
Titans Released WR Dez Fitzpatrick 67 OVR |
Titans Released WR Mason Kinsey 64 OVR |
Vikings Signed LE KJ Henry 66 OVR |
Texans Signed CB Mekhi Garner 69 OVR |
Texans Signed WR Zay Flowers 73 OVR |
Texans Signed WR Derius Davis 72 OVR |
Texans Signed FS JT Woods 70 OVR |
Texans Signed LE Akheem Mesidor 70 OVR |
5-6-0
7-4-0