Passing | Cmp | Att | Yds | TD |
Anthony Richardson | 257 | 418 | 4508 | 48 |
Joe Burrow | 217 | 320 | 3875 | 39 |
Trevor Lawrence | 245 | 402 | 3765 | 21 |
Sam Howell | 201 | 376 | 3719 | 35 |
Aidan O'Connell | 191 | 343 | 3444 | 27 |
Rushing | Att | Yds | Avg | TD |
Bijan Robinson | 232 | 1200 | 5.2 | 14 |
Breece Hall | 164 | 1149 | 7.0 | 13 |
Kenneth Walker III | 162 | 1048 | 6.5 | 12 |
Travis Etienne Jr | 142 | 954 | 6.7 | 12 |
Jahmyr Gibbs | 152 | 921 | 6.1 | 9 |
Receiving | Rec | Yds | Avg | TD |
Terry McLaurin | 51 | 1594 | 31.3 | 16 |
Ja'Marr Chase | 74 | 1586 | 21.4 | 25 |
Nathaniel Tank Dell | 65 | 1522 | 23.4 | 16 |
Alec Pierce | 58 | 1315 | 22.7 | 11 |
Quentin Johnston | 65 | 1229 | 18.9 | 8 |
Tackles | TAK | SCK | FF | INTS |
Theo Jackson | 60 | 0 | 0 | 0 |
John Johnson III | 51 | 0 | 0 | 0 |
Jordan Fuller | 51 | 0 | 0 | 1 |
Lavonte David | 49 | 0 | 3 | 1 |
Bobby Okereke | 46 | 2 | 2 | 8 |
Interceptions | INTS | TAK | SCK | FF |
Micah Hyde | 11 | 10 | 0 | 0 |
Derek Stingley Jr | 10 | 25 | 0 | 0 |
Obi Melifonwu | 10 | 23 | 0 | 1 |
Kelvin Joseph | 9 | 13 | 0 | 0 |
Shaquill Griffin | 9 | 32 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Khalil Mack | 19 | 32 | 0 | 0 |
Micah Parsons | 19 | 28 | 1 | 0 |
Joey Bosa | 17 | 34 | 0 | 0 |
Von Miller | 16 | 21 | 2 | 0 |
Matthew Judon | 16 | 25 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Will Levis | 141 | 299 | 2419 | 58 |
Sam Howell | 201 | 376 | 3719 | 45 |
C.J. Stroud | 182 | 323 | 3010 | 40 |
Anthony Richardson | 257 | 418 | 4508 | 39 |
Baker Mayfield | 183 | 333 | 2609 | 33 |
AFC East | W | L | T | Pct |
Buffalo Bills | 9 | 1 | 0 | 0.900 |
Miami Dolphins | 7 | 3 | 0 | 0.700 |
New England Patriots | 6 | 4 | 0 | 0.600 |
New York Jets | 3 | 7 | 0 | 0.300 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 6 | 4 | 0 | 0.600 |
Denver Broncos | 5 | 5 | 0 | 0.500 |
Kansas City Chiefs | 4 | 6 | 0 | 0.400 |
Las Vegas Raiders | 3 | 7 | 0 | 0.300 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 5 | 5 | 0 | 0.500 |
Cincinnati Bengals | 5 | 5 | 0 | 0.500 |
Baltimore Ravens | 5 | 5 | 0 | 0.500 |
Cleveland Browns | 1 | 9 | 0 | 0.100 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 8 | 3 | 0 | 0.727 |
Houston Texans | 4 | 6 | 0 | 0.400 |
Jacksonville Jaguars | 3 | 7 | 0 | 0.300 |
Tennessee Titans | 1 | 9 | 0 | 0.100 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 9 | 1 | 0 | 0.900 |
Philadelphia Eagles | 9 | 1 | 0 | 0.900 |
New York Giants | 4 | 6 | 0 | 0.400 |
Washington Commanders | 4 | 7 | 0 | 0.364 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 7 | 3 | 0 | 0.700 |
Arizona Cardinals | 7 | 4 | 0 | 0.636 |
San Francisco 49ers | 6 | 4 | 0 | 0.600 |
Los Angeles Rams | 1 | 9 | 0 | 0.100 |
NFC North | W | L | T | Pct |
Green Bay Packers | 9 | 2 | 0 | 0.818 |
Chicago Bears | 7 | 4 | 0 | 0.636 |
Detroit Lions | 5 | 5 | 0 | 0.500 |
Minnesota Vikings | 0 | 10 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 9 | 2 | 0 | 0.818 |
New Orleans Saints | 7 | 4 | 0 | 0.636 |
Carolina Panthers | 5 | 6 | 0 | 0.455 |
Tampa Bay Buccaneers | 0 | 10 | 0 | 0.000 |
Lions Signed CB Reggie Robinson II 66 OVR |
Lions Signed CB Reggie Robinson II 66 OVR |
Ravens Released CB Reggie Robinson II 66 OVR |
Lions Signed WR Xavier Hutchinson 66 OVR |
Lions Signed CB Reggie Robinson II 66 OVR |
Lions Signed QB Colt McCoy 60 OVR |
Lions Signed QB Josh Johnson 59 OVR |
Lions Released TE Brock Wright 66 OVR |
Lions Released CB Shaun Wade 67 OVR |
Lions Released CB Khalil Dorsey 65 OVR |
9-2-0
9-1-0