Passing | Cmp | Att | Yds | TD |
Matthew Stafford | 191 | 296 | 3404 | 23 |
Aaron Rodgers | 202 | 272 | 3053 | 30 |
Tua Tagovailoa | 123 | 199 | 2804 | 27 |
Tom Brady | 180 | 264 | 2729 | 19 |
Russell Wilson | 158 | 235 | 2584 | 18 |
Rushing | Att | Yds | Avg | TD |
Miles Sanders | 180 | 954 | 5.3 | 5 |
Damien Harris | 153 | 945 | 6.2 | 13 |
Jonathan Taylor | 163 | 927 | 5.7 | 9 |
Dalvin Cook | 156 | 888 | 5.7 | 8 |
Ezekiel Elliott | 149 | 884 | 5.9 | 9 |
Receiving | Rec | Yds | Avg | TD |
Jaylen Waddle | 29 | 1350 | 46.6 | 13 |
Jacob Harris | 55 | 1113 | 20.2 | 8 |
Davante Adams | 48 | 1008 | 21.0 | 9 |
Marquise Goodwin | 29 | 990 | 34.1 | 11 |
Tyler Lockett | 44 | 833 | 18.9 | 9 |
Tackles | TAK | SCK | FF | INTS |
Logan Wilson | 48 | 0 | 1 | 1 |
Eric Kendricks | 43 | 0 | 1 | 3 |
Jamie Collins Sr | 43 | 0 | 0 | 0 |
Deion Jones | 42 | 1 | 0 | 1 |
Amani Oruwariye | 40 | 0 | 2 | 5 |
Interceptions | INTS | TAK | SCK | FF |
Khari Willis | 9 | 26 | 0 | 0 |
Jeremy Chinn | 9 | 35 | 1 | 0 |
Kevin Byard | 9 | 30 | 0 | 0 |
Roquan Smith | 8 | 31 | 1 | 0 |
Kenny Moore II | 8 | 24 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Danielle Hunter | 10 | 19 | 0 | 0 |
Nick Bosa | 9 | 11 | 5 | 0 |
Olivier Vernon | 8 | 16 | 0 | 0 |
Za'Darius Smith | 8 | 21 | 1 | 0 |
Carlos Dunlap II | 8 | 13 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Trey Lance | 136 | 215 | 1917 | 37 |
Josh Allen | 105 | 216 | 1326 | 31 |
Tom Brady | 180 | 264 | 2729 | 30 |
Matthew Stafford | 191 | 296 | 3404 | 28 |
Baker Mayfield | 172 | 277 | 2369 | 25 |
AFC East | W | L | T | Pct |
New England Patriots | 8 | 2 | 0 | 0.800 |
New York Jets | 4 | 4 | 0 | 0.500 |
Miami Dolphins | 4 | 5 | 0 | 0.444 |
Buffalo Bills | 1 | 7 | 0 | 0.125 |
AFC West | W | L | T | Pct |
Denver Broncos | 6 | 4 | 0 | 0.600 |
Los Angeles Chargers | 5 | 4 | 0 | 0.556 |
Las Vegas Raiders | 3 | 5 | 0 | 0.375 |
Kansas City Chiefs | 2 | 7 | 0 | 0.222 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 6 | 2 | 0 | 0.750 |
Pittsburgh Steelers | 5 | 3 | 0 | 0.625 |
Cleveland Browns | 3 | 7 | 0 | 0.300 |
Cincinnati Bengals | 1 | 8 | 0 | 0.111 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 7 | 3 | 0 | 0.700 |
Jacksonville Jaguars | 6 | 3 | 0 | 0.667 |
Tennessee Titans | 6 | 4 | 0 | 0.600 |
Houston Texans | 2 | 7 | 0 | 0.222 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 6 | 4 | 0 | 0.600 |
New York Giants | 5 | 4 | 0 | 0.556 |
Dallas Cowboys | 3 | 6 | 0 | 0.333 |
Washington Football Team | 3 | 6 | 0 | 0.333 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 7 | 3 | 0 | 0.700 |
Seattle Seahawks | 5 | 3 | 0 | 0.625 |
San Francisco 49ers | 3 | 6 | 0 | 0.333 |
Arizona Cardinals | 3 | 6 | 0 | 0.333 |
NFC North | W | L | T | Pct |
Chicago Bears | 7 | 2 | 0 | 0.778 |
Green Bay Packers | 7 | 2 | 0 | 0.778 |
Minnesota Vikings | 6 | 3 | 0 | 0.667 |
Detroit Lions | 3 | 5 | 0 | 0.375 |
NFC South | W | L | T | Pct |
Carolina Panthers | 7 | 2 | 0 | 0.778 |
New Orleans Saints | 4 | 5 | 0 | 0.444 |
Tampa Bay Buccaneers | 3 | 6 | 0 | 0.333 |
Atlanta Falcons | 3 | 6 | 0 | 0.333 |
Cowboys Signed CB Buster Skrine 76 OVR |
Eagles Signed LE Trent Murphy 76 OVR |
Broncos Signed LG Alex Redmond 65 OVR |
Broncos Released LOLB Andre Mintze 63 OVR |
Buccaneers Released MLB Lavonte David 94 OVR |
Eagles Signed CB Shaun Wade 66 OVR |
Eagles Signed RG Andrew Wylie 69 OVR |
Bengals Signed WR Amon-Ra St. Brown 68 OVR |
Bengals Signed WR J.J. Arcega-Whiteside 71 OVR |
Bengals Signed WR Keke Coutee 75 OVR |
6-3-0
7-3-0