Passing | Cmp | Att | Yds | TD |
Will Winn | 27 | 36 | 397 | 5 |
Justin Herbert | 18 | 24 | 346 | 3 |
Tua Tagovailoa | 21 | 28 | 262 | 3 |
Ryan Tannehill | 17 | 24 | 202 | 0 |
Desmond Ridder | 14 | 22 | 202 | 3 |
Rushing | Att | Yds | Avg | TD |
Deuce Vaughn | 24 | 271 | 11.3 | 1 |
Miles Sanders | 16 | 124 | 7.8 | 1 |
Christian McCaffrey | 16 | 118 | 7.4 | 1 |
Jeff Wilson Jr | 15 | 107 | 7.1 | 0 |
Kenneth Walker III | 16 | 89 | 5.6 | 1 |
Receiving | Rec | Yds | Avg | TD |
D.K. Metcalf | 11 | 171 | 15.5 | 1 |
Keenan Allen | 7 | 169 | 24.1 | 1 |
Tyreek Hill | 9 | 132 | 14.7 | 1 |
Curtis Samuel | 6 | 124 | 20.7 | 2 |
Terry McLaurin | 8 | 120 | 15.0 | 1 |
Tackles | TAK | SCK | FF | INTS |
A.J. Terrell Jr | 6 | 0 | 0 | 0 |
Jamin Davis | 5 | 2 | 0 | 0 |
Johnathan Abram | 5 | 0 | 0 | 0 |
Kenneth Murray Jr | 5 | 0 | 0 | 0 |
Minkah Fitzpatrick | 5 | 0 | 1 | 0 |
Interceptions | INTS | TAK | SCK | FF |
DeMarvion Overshown | 1 | 3 | 0 | 0 |
DeShon Elliott | 1 | 2 | 0 | 0 |
Malik Hooker | 1 | 3 | 0 | 0 |
Greg Newsome II | 1 | 3 | 0 | 0 |
David Carr | 1 | 3 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
David Onyemata | 2 | 2 | 0 | 0 |
Jerome Baker | 2 | 3 | 0 | 1 |
Jamin Davis | 2 | 5 | 0 | 0 |
Khalil Mack | 1 | 2 | 0 | 0 |
Jayron Kearse | 1 | 1 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Justin Herbert | 18 | 24 | 346 | 2 |
Will Winn | 27 | 36 | 397 | 2 |
Nick Foles | 7 | 22 | 111 | 1 |
Ryan Tannehill | 17 | 24 | 202 | 1 |
Tua Tagovailoa | 21 | 28 | 262 | 1 |
Mac’s Way Too Late Power Rankings
One: Sock-Corn-Noodles
Look, Sock may have gone 9-7 in the regular season, but when you go through the absolute gauntlet that is Strait, Dream, and Bali, to just make the Super Bowl? This is Miracle on Ice level under dog play and my man finished the deal beating his Finland, the Raheem Mostert show in San Francisco for the Super Bowl, nobody else deserves to be at number one over Sock as of right now.
Two: Dream
...[ Continue reading ]by CantGuardMac | 2 years ago | 1 Comments
by Straitwreckn | 2 years ago | 0 Comments
Dale Townsend JAX -150
Maurice Kelly LAC +190
Pat Randolph NYJ +400
Tyreke Bradford NE +900
Eddie Miller IND +1200
Damian Robinson JAX +3000
Collin Smart MIA +4000
Field +1000
[ Continue reading ]by Austin_72908 | 2 years ago | 0 Comments
Here's what you need to know before the Buffalo Bills and Tennessee Titans matchup in Week 5 of the 2020 GOLG season. This game could have the makings of a low-scoring affair considering both teams boast top-5 defenses through Week 4. The Bills have given up only 527 passing yards and forced 18 interceptions, both leading the league. Despite their 4-0 record the Titans have struggled to move the ball through the air, only amassing 965 yards. The Titans will be relying on their stron...[ Continue reading ]
by ponderguy | 3 years ago | 2 Comments
AFC East | W | L | T | Pct |
Miami Dolphins | 5 | 1 | 0 | 0.833 |
Buffalo Bills | 4 | 1 | 0 | 0.800 |
New York Jets | 3 | 2 | 0 | 0.600 |
New England Patriots | 0 | 5 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 3 | 2 | 0 | 0.600 |
Los Angeles Chargers | 2 | 3 | 0 | 0.400 |
Denver Broncos | 2 | 3 | 0 | 0.400 |
Kansas City Chiefs | 0 | 5 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 4 | 1 | 0 | 0.800 |
Cincinnati Bengals | 4 | 2 | 0 | 0.667 |
Cleveland Browns | 2 | 2 | 0 | 0.500 |
Pittsburgh Steelers | 0 | 5 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 4 | 1 | 0 | 0.800 |
Houston Texans | 3 | 2 | 0 | 0.600 |
Tennessee Titans | 3 | 2 | 0 | 0.600 |
Indianapolis Colts | 0 | 5 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Washington Commanders | 4 | 2 | 0 | 0.667 |
Dallas Cowboys | 4 | 2 | 0 | 0.667 |
Philadelphia Eagles | 3 | 2 | 0 | 0.600 |
New York Giants | 2 | 3 | 0 | 0.400 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 4 | 1 | 0 | 0.800 |
Seattle Seahawks | 4 | 1 | 0 | 0.800 |
San Francisco 49ers | 3 | 2 | 0 | 0.600 |
Arizona Cardinals | 0 | 5 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 4 | 1 | 0 | 0.800 |
Green Bay Packers | 3 | 2 | 0 | 0.600 |
Detroit Lions | 3 | 2 | 0 | 0.600 |
Chicago Bears | 3 | 2 | 0 | 0.600 |
NFC South | W | L | T | Pct |
New Orleans Saints | 4 | 1 | 0 | 0.800 |
Tampa Bay Buccaneers | 1 | 3 | 0 | 0.250 |
Atlanta Falcons | 1 | 5 | 0 | 0.167 |
Carolina Panthers | 0 | 6 | 0 | 0.000 |
4-1-0
4-2-0