Passing | Cmp | Att | Yds | TD |
Dak Prescott | 67 | 101 | 1216 | 19 |
Aaron Rodgers | 48 | 79 | 1092 | 17 |
Josh Allen | 61 | 101 | 1035 | 12 |
Justin Herbert | 39 | 57 | 829 | 10 |
Zach Wilson | 56 | 84 | 798 | 7 |
Rushing | Att | Yds | Avg | TD |
Dameon Pierce | 88 | 468 | 5.3 | 4 |
Tony Ingram | 21 | 370 | 17.6 | 4 |
Najee Harris | 64 | 270 | 4.2 | 4 |
Lamar House | 34 | 254 | 7.5 | 2 |
Jonathan Taylor | 33 | 231 | 7.0 | 1 |
Receiving | Rec | Yds | Avg | TD |
Christian Watson | 14 | 478 | 34.1 | 7 |
Marquis Robinson | 23 | 319 | 13.9 | 9 |
Alec Pierce | 10 | 296 | 29.6 | 4 |
George Kittle | 20 | 292 | 14.6 | 3 |
Corey Davis | 11 | 274 | 24.9 | 4 |
Tackles | TAK | SCK | FF | INTS |
Ashtyn Davis | 14 | 0 | 0 | 1 |
Cam Taylor-Britt | 12 | 0 | 0 | 1 |
Brandon Jones | 12 | 1 | 1 | 0 |
Josey Jewell | 11 | 0 | 0 | 0 |
Eric Kendricks | 10 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Micah Hyde | 5 | 9 | 0 | 1 |
Malik Hooker | 5 | 5 | 0 | 0 |
Zyon McCollum | 5 | 2 | 0 | 1 |
Will Lucas | 4 | 7 | 0 | 0 |
Budda Baker | 4 | 10 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Danielle Hunter | 6 | 4 | 1 | 0 |
Preston Smith | 5 | 6 | 1 | 0 |
Micah Parsons | 5 | 7 | 1 | 0 |
Sam Williams | 4 | 3 | 0 | 0 |
Zaven Collins | 4 | 7 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Conner Strong | 50 | 100 | 727 | 13 |
Diego Delgado | 33 | 64 | 482 | 13 |
Jared Goff | 45 | 73 | 656 | 10 |
Zach Wilson | 56 | 84 | 798 | 10 |
Vernon Ferrell | 31 | 62 | 597 | 9 |
AFC East | W | L | T | Pct |
New England Patriots | 2 | 0 | 0 | 1.000 |
Buffalo Bills | 2 | 1 | 0 | 0.667 |
New York Jets | 2 | 1 | 0 | 0.667 |
Miami Dolphins | 0 | 3 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 2 | 0 | 0 | 1.000 |
Los Angeles Chargers | 2 | 0 | 0 | 1.000 |
Denver Broncos | 0 | 2 | 0 | 0.000 |
Las Vegas Raiders | 0 | 2 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 2 | 0 | 0 | 1.000 |
Cincinnati Bengals | 2 | 0 | 0 | 1.000 |
Cleveland Browns | 1 | 1 | 0 | 0.500 |
Pittsburgh Steelers | 1 | 1 | 0 | 0.500 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 1 | 1 | 0 | 0.500 |
Indianapolis Colts | 1 | 1 | 0 | 0.500 |
Houston Texans | 1 | 2 | 0 | 0.333 |
Tennessee Titans | 0 | 2 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 3 | 0 | 0 | 1.000 |
Washington Commanders | 1 | 1 | 0 | 0.500 |
Philadelphia Eagles | 1 | 1 | 0 | 0.500 |
New York Giants | 0 | 2 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 3 | 0 | 0 | 1.000 |
San Francisco 49ers | 1 | 1 | 0 | 0.500 |
Seattle Seahawks | 0 | 2 | 0 | 0.000 |
Los Angeles Rams | 0 | 3 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Detroit Lions | 1 | 1 | 0 | 0.500 |
Chicago Bears | 1 | 1 | 0 | 0.500 |
Green Bay Packers | 1 | 1 | 0 | 0.500 |
Minnesota Vikings | 1 | 2 | 0 | 0.333 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 2 | 0 | 0 | 1.000 |
Carolina Panthers | 1 | 1 | 0 | 0.500 |
Atlanta Falcons | 1 | 1 | 0 | 0.500 |
New Orleans Saints | 0 | 2 | 0 | 0.000 |
Patriots Signed WR Robert Woods 79 OVR |
Eagles Signed QB Sam Darnold 70 OVR |
Cardinals Signed HB Darrynton Evans 69 OVR |
Cardinals Signed TE Hunter Henry 82 OVR |
Cardinals Signed CB Jonathan Jones 83 OVR |
Patriots Signed WR Robert Woods 79 OVR |
Cardinals Signed HB Darrynton Evans 69 OVR |
Eagles Released QB Ryan Tannehill 74 OVR |
Cowboys Signed TE Durham Smythe 68 OVR |
Cardinals Signed TE Hunter Henry 82 OVR |
2-1-0
2-1-0