Quantcast

Chicago Bears 74 OVR

(0-0-0)

Record

West Coast Spread

O. Scheme

Base 3-4

D. Scheme

$212.50M

Salary Cap

$127.30M

Salary Free

$85.20M

Salary Spent

PTS

0.0

(32nd)

YDS

0.0

(32nd)

P. YDS

0.0

(32nd)

R. YDS

0.0

(32nd)

Offense
PTS

0.0

(32nd)

YDS

0.0

(32nd)

P. YDS

0.0

(32nd)

R. YDS

0.0

(32nd)

Defense

Offensive Line
Name Pos Ovr Age AWR IBL PBK RBK STR
Teven Jenkins LT 71 23 66 87 66 77 91
Julie'n Davenport LT 63 26 78 82 65 67 83
Cody Whitehair LG 80 29 87 86 77 84 87
Dakota Dozier LG 63 30 80 84 64 69 83
Sam Mustipher C 65 25 82 76 66 68 83
Patrick Scales C 35 33 64 72 58 45 66
Lucas Patrick RG 70 28 82 80 73 71 83
Willie Wright RG 57 25 61 77 60 62 82
Larry Borom RT 63 22 72 81 64 68 82
Lachavious Simmons RT 56 24 58 82 62 62 86
Quarterbacks
Name Pos Age Ovr AWR THP THA SAC MAC DAC TOR PAC SPD
Justin Fields QB 22 75 65 92 76 86 81 82 81 82 90
Trevor Siemian QB 29 61 69 82 73 81 75 75 68 78 72
Running Backs
Name Pos Age Ovr AWR AGI SPD ACC CAR BCV TRK SFA SPM JKM COD CTH STR BT
David Montgomery HB 24 83 85 86 88 90 97 87 84 77 82 87 85 75 74 86
Khalil Herbert HB 23 73 73 87 89 88 93 80 78 76 74 82 82 66 73 77
Darrynton Evans HB 23 69 60 91 92 91 89 77 56 65 75 78 82 65 69 72
Khari Blasingame FB 25 72 70 83 87 91 71 73 78 69 69 71 80 70 75 41
Wide Receivers
Name Hgt Pos Age Ovr AWR AGI SPD ACC CTH CIT SPC RLS JMP RBK IBK
Darnell Mooney 5'10'' WR 23 79 83 83 93 92 88 82 87 73 88 60 46
Byron Pringle 6'1'' WR 27 75 78 87 91 92 83 83 83 74 85 46 44
David Moore 6'0'' WR 26 70 69 83 91 89 83 83 85 72 86 56 55
Velus Jones Jr. 6'0'' WR 23 70 67 86 96 94 79 77 76 68 83 43 35
Equanimeous St. Brown 6'5'' WR 24 68 60 87 90 92 79 76 83 70 83 47 50
Isaiah Coulter 6'2'' WR 22 66 63 86 91 91 81 76 78 69 86 44 43
Dazz Newsome 5'10'' WR 22 64 68 81 87 86 79 80 78 60 81 45 42
Nsimba Webster 5'10'' WR 25 63 56 89 88 90 76 76 76 62 76 48 40
Cole Kmet 6'6'' TE 22 73 73 73 82 86 84 82 80 67 86 61 69
James O'Shaughnessy 6'4'' TE 29 70 75 78 81 87 82 75 76 69 84 61 66
Ryan Griffin 6'6'' TE 31 69 71 80 72 82 79 77 77 72 82 64 66
Jesper Horsted 6'3'' TE 24 62 68 76 81 85 79 77 79 64 80 54 63
Defensive Line
Name Pos Age Ovr SPD STR PMV FMV BSH PUR TCK PWR PRC
Trevis Gipson LE 24 76 83 79 71 79 72 81 81 81 74
Al-Quadin Muhammad LE 26 71 81 78 76 65 72 80 75 76 75
Robert Quinn RE 31 84 80 84 85 81 74 86 83 82 90
Jeremiah Attaochu RE 28 71 83 73 69 74 67 80 77 75 68
Justin Jones DT 25 73 69 84 74 66 78 80 78 78 79
Mario Edwards Jr DT 27 72 76 88 79 67 74 79 80 88 67
Angelo Blackson DT 28 68 71 79 74 55 71 78 78 77 77
Khyiris Tonga DT 25 67 68 90 61 51 69 82 78 74 63
LaCale London DT 24 59 67 83 69 57 63 76 75 78 54
Line Backers
Name Hgt Pos Age Ovr AWR SPD TAK MCV ZCV PMV POW BSH PRC PUR
Nicholas Morrow 6'0'' LOLB 26 71 76 87 80 56 62 53 72 67 78 81
Caleb Johnson 6'2'' LOLB 23 57 49 81 77 57 65 42 72 55 56 76
Roquan Smith 6'0'' MLB 24 89 86 89 92 72 80 70 87 75 86 92
Noah Dawkins 6'1'' MLB 24 61 57 90 77 52 58 57 79 67 57 80
Joe Thomas 6'1'' ROLB 30 70 77 81 80 58 65 57 85 67 75 80
Matthew Adams 6'0'' ROLB 25 66 61 86 81 53 58 55 86 63 62 78
Defensive Backs
Name Hgt Pos Age Ovr AWR SPD JMP TAK AGI PRESS CTH MCV ZCV BSH PUR PRC
Jaylon Johnson 6'0'' CB 22 82 85 89 88 63 86 84 66 81 87 54 76 83
Tavon Young 5'9'' CB 27 75 76 89 83 57 89 76 70 76 75 58 79 77
Kyler Gordon 6'0'' CB 22 72 67 88 89 63 86 76 74 77 70 38 74 65
Duke Shelley 5'8'' CB 24 70 69 89 82 60 84 68 67 70 73 53 72 70
Greg Stroman 5'11'' CB 25 69 71 90 82 46 83 72 72 70 73 39 66 73
Kindle Vildor 5'10'' CB 23 66 64 90 93 53 90 66 66 62 69 50 74 62
BoPete Keyes 6'1'' CB 23 61 58 87 87 52 83 69 64 65 62 52 72 56
Eddie Jackson 6'0'' FS 27 87 90 88 84 69 86 78 77 77 89 56 85 88
Dane Cruikshank 6'1'' FS 26 69 57 92 91 66 87 71 68 70 73 55 81 61
Michael Joseph 6'1'' FS 26 57 50 88 82 50 86 70 70 57 63 47 75 53
Jaquan Brisker 6'1'' SS 22 73 71 90 85 74 85 60 70 71 72 60 77 70
DeAndre Houston-Carson 6'0'' SS 28 68 70 86 81 72 80 62 70 65 68 58 71 69
Lamar Jackson 6'2'' SS 23 59 61 86 88 47 81 70 63 66 63 46 68 59