Quantcast

Minnesota Vikings 81 OVR

(0-0-0)

Record

West Coast Zone Run

O. Scheme

4-3 Quarters

D. Scheme

$212.50M

Salary Cap

$97.28M

Salary Free

$115.22M

Salary Spent

PTS

0.0

(2nd)

YDS

0.0

(2nd)

P. YDS

0.0

(2nd)

R. YDS

0.0

(2nd)

Offense
PTS

0.0

(2nd)

YDS

0.0

(2nd)

P. YDS

0.0

(2nd)

R. YDS

0.0

(2nd)

Defense

MINNESOTA VIKINGS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
19 Adam Thielen WR 27947 88 SuperStar 6'2'' 200 31 8 $5.97M Minnesota State
21 Akayleb Evans CB 210 69 Normal 6'2'' 193 22 0 $4.65M Missouri
25 Alexander Mattison HB 5145 77 Star 5'11'' 221 23 2 $0.92M Boise State
24 Andrew Booth Jr. CB 510 72 Normal 6'0'' 194 21 0 $4.65M Clemson
42 Andrew DePaola TE 2030 49 Normal 6'2'' 220 34 9 $0.99M Rutgers
96 Armon Watts LE 2636 70 Normal 6'5'' 295 25 2 $0.72M Arkansas
69 Austin Schlottmann C 2038 57 Normal 6'6'' 300 25 3 $0.76M TCU
82 Ben Ellefson TE 894 61 Normal 6'3'' 249 25 1 $0.78M North Dakota State
64 Blake Brandel RT 3146 56 Normal 6'6'' 307 24 1 $0.60M Oregon State
48 Blake Lynch MLB 1756 65 Normal 6'2'' 235 24 1 $0.78M Baylor
52 Brian Asamoah MLB 245 71 Normal 6'0'' 226 23 0 $1.93M Oklahoma
75 Brian O'Neill RT 7989 83 Star 6'7'' 297 25 3 $6.95M Pittsburgh
30 C.J. Ham FB 10868 76 Normal 5'11'' 235 28 5 $3.00M Augustana
27 Cameron Dantzler CB 3572 73 Star 6'2'' 188 22 1 $1.00M Mississippi State
43 Camryn Bynum FS 245 69 Normal 6'0'' 198 23 0 $0.84M California
38 Chandon Sullivan CB 4488 74 Normal 5'11'' 189 25 3 $0.76M Georgia State
41 Chazz Surratt MLB 245 65 Normal 6'2'' 227 24 0 $0.91M North Carolina
62 Chris Reed RG 1552 67 Normal 6'4'' 300 29 6 $0.72M Minnesota State
71 Christian Darrisaw LT 750 74 ?? 6'5'' 314 22 0 $2.43M Virginia Tech
98 D.J. Wonnum ROLB 3203 70 Normal 6'5'' 258 23 1 $0.97M South Carolina
94 Dalvin Tomlinson DT 11242 77 Star 6'3'' 317 27 4 $6.00M Alabama
4 Dalvin Cook HB 9658 95 X-Factor 5'10'' 210 26 4 $5.20M Florida State
85 Dan Chisena WR 1570 60 Normal 6'3'' 202 24 1 $0.60M Penn State
99 Danielle Hunter LOLB 3867 88 X-Factor 6'5'' 252 26 6 $0.77M LSU
70 Ed Ingram RG 660 69 Normal 6'4'' 320 22 0 $2.75M LSU
54 Eric Kendricks MLB 13726 89 SuperStar 6'0'' 232 29 6 $11.03M UCLA
72 Ezra Cleveland LG 3552 73 Star 6'6'' 311 23 1 $1.26M Boise State
56 Garrett Bradbury C 3488 76 Star 6'3'' 306 26 2 $3.51M N.C. State
1 Greg Joseph K 566 69 Normal 6'0'' 208 27 3 $0.78M FAU
90 Harrison Phillips RE 8402 75 Normal 6'3'' 307 25 3 $5.11M Stanford
20 Harrison Hand CB 127 67 Normal 5'11'' 197 22 1 $0.85M Temple
22 Harrison Smith SS 12038 90 SuperStar 6'2'' 214 32 9 $6.90M Notre Dame
15 Ihmir Smith-Marsette WR 210 67 Normal 6'1'' 181 22 0 $0.74M Iowa
84 Irv Smith Jr TE 4953 74 Star 6'2'' 242 23 2 $1.58M Alabama
92 James Lynch DT 2847 67 Normal 6'4'' 302 22 1 $0.95M Baylor
95 Janarius Robinson LOLB 245 62 Normal 6'5'' 260 23 0 $0.83M Florida State
76 Jaylen Twyman RE 227 61 Normal 6'2'' 290 22 0 $0.70M Pittsburgh
77 Jesse Davis RG 10698 66 Normal 6'6'' 310 29 5 $0.76M Idaho
80 Johnny Mundt TE 957 63 Normal 6'4'' 232 26 4 $0.76M Oregon
3 Jordan Berry P 7602 75 Normal 6'5'' 195 30 6 $0.85M Eastern Kentucky
58 Jordan Hicks MLB 10890 77 Normal 6'1'' 236 29 6 $1.23M Texas
44 Josh Metellus SS 2350 65 Normal 5'11'' 209 23 1 $0.78M Michigan
97 Jullian Taylor LE 171 65 Normal 6'5'' 305 26 3 $0.76M Temple
18 Justin Jefferson WR 3358 90 X-Factor 6'1'' 202 22 1 $2.98M LSU
17 K.J. Osborn WR 3051 72 Normal 5'11'' 203 24 1 $0.85M Miami
11 Kellen Mond QB 210 64 Normal 6'3'' 217 22 0 $0.95M Texas A&M
26 Kene Nwangwu HB 385 69 Normal 6'0'' 210 23 0 $0.85M Iowa State
79 Kenny Willekes LOLB 2783 62 Normal 6'4'' 264 24 1 $0.35M Michigan State
8 Kirk Cousins QB 34011 81 Normal 6'3'' 202 33 9 $0.77M Michigan State
29 Kris Boyd CB 345 68 Normal 5'11'' 201 24 2 $0.70M Texas
68 Kyle Hinton LG 1008 60 Normal 6'2'' 295 23 1 $0.76M Washburn
16 Lewis Cine FS 1020 72 Normal 6'2'' 199 21 0 $4.59M Georgia
46 Myles Dorn FS 2974 64 Normal 6'2'' 210 23 1 $0.86M North Carolina
12 Nate Stanley QB 461 53 Normal 6'4'' 235 24 1 $0.76M Iowa
28 Nate Hairston CB 748 69 Normal 6'0'' 185 27 4 $0.76M Temple
81 Olabisi Johnson WR 3009 71 Normal 6'0'' 204 24 2 $0.69M Colorado State
74 Olisaemeka Udoh LG 2454 66 Normal 6'6'' 327 24 2 $0.72M Elon University
39 Parry Nickerson CB 6457 70 Normal 5'10'' 182 26 3 $0.76M Tulane
7 Patrick Peterson CB 22527 78 Normal 6'1'' 203 31 10 $0.85M LSU
93 Patrick Jones II ROLB 245 62 Normal 6'5'' 262 22 0 $0.88M Pittsburgh
57 Ryan Connelly MLB 1094 67 Normal 6'2'' 236 25 2 $0.85M Wisconsin
14 Sean Mannion QB 7929 52 Normal 6'6'' 230 29 6 $0.76M Oregon State
91 T.Y. McGill Jr DT 3898 63 Normal 6'0'' 299 28 7 $0.76M N.C. State
61 Timon Parris LT 973 52 Normal 6'6'' 320 25 3 $0.76M Stony Brook
9 Trishton Jackson WR 2376 63 Normal 6'1'' 191 23 1 $0.76M Syracuse
45 Troy Dye MLB 752 67 Normal 6'3'' 231 24 1 $0.95M Oregon
23 Tye Smith CB 8260 68 Normal 6'0'' 195 28 4 $0.94M Towson
51 Wyatt Davis RG 210 63 Normal 6'4'' 315 22 0 $0.89M Ohio State
55 Za'Darius Smith ROLB 15248 87 SuperStar 6'4'' 272 28 6 $7.06M Kentucky

*Player in red means team needs to resign him.