
New York Jets 93OVR
(2-0-0) O. Scheme: West Coast D. Scheme: Attacking 4-3
Salary Cap: $194.00M Salary Free: $59.74M Salary Spent: $134.26M
Offense
PTS
34.0
(5th)
YDS
336.5
(14th)
P. YDS
223.0
(15th)
R. YDS
113.5
(12th)
Defense
PTS
17.0
(11th)
YDS
266.5
(7th)
P. YDS
206.0
(13th)
R. YDS
60.5
(5th)
NEW YORK JETS | |||||||||||||||||
No | Name | Pos | XP | Ovr | Dev | Height | Weight | Age | Exp | Salary | College | ||||||
39 | Andrew Stark | CB | 2145 | 73 | Avg | 6'1'' | 183 | 24 | 1 | $0.00M | Clemson | ||||||
23 | Banks Whitaker | CB | 2272 | 69 | Avg | 6'1'' | 205 | 22 | 0 | $0.53M | Florida State | ||||||
54 | Bradley Griffin | MLB | 20198 | 73 | Fast | 6'2'' | 251 | 26 | 3 | $1.72M | BYU | ||||||
58 | Carl Lawson | LE | 4889 | 86 | Fast | 6'2'' | 261 | 27 | 5 | $3.13M | Auburn | ||||||
58 | Case Willis | ROLB | 2129 | 71 | Avg | 6'2'' | 236 | 23 | 1 | $0.00M | Buffalo | ||||||
25 | Casey Hunter | CB | 1179 | 67 | Avg | 6'2'' | 183 | 22 | 1 | $0.00M | Drake | ||||||
78 | Cason Cleveland | LE | 12735 | 68 | Avg | 6'4'' | 286 | 23 | 1 | $0.65M | Colorado | ||||||
93 | Cedric Weldon | DT | 1682 | 77 | Avg | 6'4'' | 317 | 21 | 0 | $0.77M | Boston College | ||||||
46 | Christian Wyatt | TE | 0 | 66 | Avg | 6'4'' | 258 | 23 | 0 | $0.00M | Georgetown | ||||||
56 | Clifton Fitzgerald | ROLB | 2502 | 82 | Fast | 6'2'' | 233 | 25 | 4 | $2.49M | UAB | ||||||
59 | Cole Kopp | ROLB | 6131 | 67 | Avg | 6'1'' | 235 | 24 | 1 | $0.00M | Rutgers | ||||||
33 | Cooper Griffith | FB | 756 | 89 | Avg | 6'1'' | 261 | 24 | 2 | $0.75M | Penn State | ||||||
17 | Deangelo Roosevelt | WR | 1670 | 65 | Avg | 5'8'' | 188 | 23 | 0 | $0.39M | Pittsburgh | ||||||
12 | Dede Westbrook | WR | 4002 | 80 | Avg | 6'0'' | 178 | 28 | 5 | $2.57M | Oklahoma | ||||||
45 | Deion Jones | MLB | 3341 | 92 | Fast | 6'1'' | 222 | 27 | 6 | $3.85M | LSU | ||||||
34 | DeMarcus Snow | HB | 10964 | 94 | Fast | 6'1'' | 210 | 22 | 1 | $2.33M | Hawaii | ||||||
96 | Derek Barnett | RE | 5116 | 93 | Fast | 6'3'' | 259 | 26 | 5 | $5.85M | Tennessee | ||||||
6 | Dustin Hopkins | K | 1713 | 72 | Avg | 6'2'' | 203 | 31 | 9 | $1.12M | Florida State | ||||||
55 | Elijah Lee | MLB | 14556 | 71 | Fast | 6'2'' | 229 | 26 | 5 | $1.06M | Kansas State | ||||||
88 | Evan Engram | TE | 1326 | 92 | Star | 6'3'' | 236 | 27 | 5 | $5.25M | Ole Miss | ||||||
52 | Franklin Fields | LOLB | 12810 | 72 | Fast | 6'3'' | 232 | 24 | 2 | $0.98M | Florida State | ||||||
57 | Heath Lyons | LOLB | 3117 | 94 | Star | 6'3'' | 243 | 25 | 4 | $7.16M | Arkansas | ||||||
10 | Jacob Schum | P | 2783 | 74 | Avg | 5'11'' | 211 | 33 | 8 | $1.45M | Buffalo | ||||||
86 | Jacoby Coady | TE | 1725 | 78 | Avg | 6'5'' | 265 | 24 | 1 | $0.50M | Kentucky | ||||||
81 | Jamarkus Truluck | WR | 6298 | 86 | Fast | 5'8'' | 175 | 23 | 2 | $0.88M | Notre Dame | ||||||
92 | James Hannah | RE | 4469 | 79 | Avg | 6'4'' | 249 | 26 | 3 | $1.69M | Southern Miss | ||||||
73 | Jared Cochran | DT | 302 | 70 | Avg | 6'7'' | 322 | 23 | 0 | $0.00M | Tennessee | ||||||
85 | Jeff Heuerman | TE | 985 | 74 | Slow | 6'5'' | 255 | 29 | 7 | $2.08M | Ohio State | ||||||
90 | Joey Chinasa | ROLB | 1310 | 69 | Avg | 6'1'' | 229 | 23 | 0 | $0.00M | W. Kentucky | ||||||
24 | Jordan Howard | HB | 1966 | 95 | Fast | 6'1'' | 222 | 27 | 6 | $3.30M | Indiana | ||||||
53 | Joshua Perry | ROLB | 10546 | 79 | Avg | 6'4'' | 253 | 28 | 6 | $3.02M | Ohio State | ||||||
11 | Joshua Dobbs | QB | 1048 | 78 | Avg | 6'3'' | 216 | 27 | 5 | $2.73M | Tennessee | ||||||
66 | Jylan Ware | LG | 6653 | 76 | Avg | 6'8'' | 295 | 28 | 5 | $1.25M | Alabama St. | ||||||
99 | Kenny Clark | DT | 734 | 88 | Avg | 6'3'' | 314 | 26 | 6 | $6.48M | UCLA | ||||||
98 | Kirkland Reinhart | DT | 1189 | 75 | Fast | 6'4'' | 290 | 24 | 2 | $0.70M | Mississippi St. | ||||||
32 | Kyren Morrison | CB | 4772 | 75 | Avg | 6'2'' | 206 | 24 | 2 | $1.56M | Hawaii | ||||||
21 | Lamarcus Issac | CB | 1413 | 71 | Avg | 5'10'' | 205 | 25 | 3 | $1.13M | Missouri | ||||||
97 | Lascelle Baugh | DT | 429 | 85 | Fast | 6'3'' | 288 | 25 | 2 | $0.80M | Virginia | ||||||
91 | Leron Curtis | LE | 3451 | 80 | Avg | 6'5'' | 302 | 27 | 3 | $2.52M | UCF | ||||||
42 | Long Vincent | HB | 655 | 67 | Avg | 5'10'' | 210 | 23 | 1 | $0.00M | Clemson | ||||||
41 | Luke Seawright | CB | 2115 | 70 | Avg | 5'11'' | 201 | 23 | 2 | $0.61M | Penn State | ||||||
43 | Marcus Williams | SS | 1906 | 99 | Star | 6'1'' | 195 | 25 | 5 | $6.09M | Utah | ||||||
35 | Martin Lyons | HB | 5739 | 67 | Avg | 6'1'' | 209 | 24 | 2 | $1.16M | Ole Miss | ||||||
68 | Mason Dodson | RG | 1472 | 76 | Fast | 6'4'' | 300 | 23 | 1 | $0.95M | Navy | ||||||
95 | Nolan Yovanovits | DT | 1402 | 77 | Avg | 6'6'' | 285 | 24 | 1 | $2.33M | Buffalo | ||||||
14 | Paxton Lynch | QB | 816 | 73 | Avg | 6'7'' | 244 | 28 | 6 | $2.20M | Memphis | ||||||
65 | Quenton Nelson | LG | 3014 | 86 | Avg | 6'5'' | 330 | 21 | 0 | $0.55M | Notre Dame | ||||||
71 | Rafael Steele | RT | 5714 | 78 | Slow | 6'6'' | 324 | 25 | 4 | $1.52M | Texas | ||||||
30 | Rashard Robinson | CB | 7373 | 91 | Fast | 6'1'' | 190 | 27 | 6 | $6.20M | LSU | ||||||
89 | Ravonne Jeffery | WR | 2987 | 76 | Slow | 5'8'' | 172 | 23 | 0 | $1.92M | Florida State | ||||||
26 | Reade Luckett | FS | 1429 | 75 | Avg | 6'0'' | 203 | 26 | 3 | $0.95M | Texas | ||||||
37 | Roosevelt Merritt | HB | 219 | 73 | Avg | 6'0'' | 229 | 22 | 0 | $0.00M | Ohio | ||||||
22 | Ross Kowalski | FS | 5409 | 95 | Fast | 6'0'' | 204 | 25 | 4 | $4.15M | Miami | ||||||
20 | Ross Flowers | CB | 2596 | 71 | Avg | 5'11'' | 206 | 26 | 2 | $0.50M | USC | ||||||
50 | Ryan Kelly | C | 1655 | 90 | Fast | 6'4'' | 313 | 29 | 6 | $5.39M | Alabama | ||||||
87 | Sanchez McKee | WR | 2565 | 74 | Avg | 5'9'' | 188 | 24 | 0 | $0.43M | Texas | ||||||
80 | Spencer Curtis | WR | 2409 | 88 | Fast | 5'10'' | 197 | 25 | 2 | $1.43M | UCLA | ||||||
72 | Taylor Moton | RT | 4308 | 91 | Avg | 6'5'' | 319 | 28 | 5 | $5.77M | W. Michigan | ||||||
13 | Tomas Noble | WR | 1586 | 68 | Avg | 6'1'' | 210 | 24 | 0 | $0.45M | Maine | ||||||
52 | Ty Miles | MLB | 1048 | 68 | Avg | 6'0'' | 247 | 22 | 0 | $0.00M | UCLA | ||||||
77 | Tyron Smith | LT | 15846 | 96 | Fast | 6'5'' | 320 | 31 | 11 | $7.96M | USC | ||||||
75 | Tyrone Lauderdale | LT | 4317 | 80 | Avg | 6'6'' | 316 | 26 | 3 | $0.93M | LSU | ||||||
29 | Virgil Bussey | SS | 2783 | 72 | Avg | 6'0'' | 209 | 23 | 0 | $0.90M | Southern Utah |
*Player in red means team needs to resign him.