Passing | Cmp | Att | Yds | TD |
Dorian Thompson-Robinson | 53 | 84 | 890 | 10 |
Desmond Ridder | 52 | 68 | 829 | 10 |
Kirk Cousins | 45 | 81 | 698 | 10 |
Brock Purdy | 21 | 57 | 525 | 3 |
Russell Wilson | 17 | 47 | 489 | 3 |
Rushing | Att | Yds | Avg | TD |
J.K. Dobbins | 53 | 429 | 8.1 | 6 |
Nick Chubb | 45 | 398 | 8.8 | 4 |
Derrick Henry | 64 | 283 | 4.4 | 0 |
Kenneth Walker III | 47 | 270 | 5.7 | 7 |
De'Von Achane | 19 | 190 | 10.0 | 3 |
Receiving | Rec | Yds | Avg | TD |
Chigoziem Okonkwo | 15 | 330 | 22.0 | 1 |
Kyle Pitts | 11 | 267 | 24.3 | 3 |
D.K. Metcalf | 15 | 257 | 17.1 | 5 |
Deebo Samuel | 7 | 246 | 35.1 | 1 |
D.J. Chark Jr | 10 | 239 | 23.9 | 2 |
Tackles | TAK | SCK | FF | INTS |
Kevin Byard | 15 | 0 | 0 | 2 |
Anthony Barr | 12 | 0 | 0 | 0 |
Alex Singleton | 10 | 0 | 0 | 0 |
Marcus Williams | 10 | 0 | 0 | 1 |
Justin Simmons | 9 | 0 | 0 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Harrison Smith | 4 | 7 | 0 | 0 |
Michael Davis | 3 | 3 | 0 | 0 |
Troy Andersen | 3 | 4 | 0 | 0 |
Mike Edwards | 3 | 2 | 0 | 0 |
A.J. Terrell Jr | 3 | 3 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Preston Smith | 4 | 6 | 0 | 0 |
Danielle Hunter | 4 | 7 | 0 | 0 |
Da'Ron Payne | 3 | 3 | 0 | 0 |
Frank Clark | 2 | 6 | 0 | 0 |
Javon Hargrave | 2 | 2 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
C.J. Stroud | 13 | 62 | 280 | 12 |
Jordan Love | 18 | 34 | 330 | 11 |
Joe Burrow | 15 | 31 | 321 | 11 |
Bryce Young | 27 | 54 | 486 | 10 |
Deshaun Watson | 21 | 43 | 391 | 10 |
AFC East | W | L | T | Pct |
Buffalo Bills | 8 | 0 | 0 | 1.000 |
New York Jets | 4 | 3 | 0 | 0.571 |
Miami Dolphins | 5 | 4 | 0 | 0.556 |
New England Patriots | 2 | 6 | 0 | 0.250 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 7 | 2 | 0 | 0.778 |
Kansas City Chiefs | 5 | 4 | 0 | 0.556 |
Denver Broncos | 3 | 5 | 0 | 0.375 |
Los Angeles Chargers | 2 | 5 | 0 | 0.286 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 6 | 3 | 0 | 0.667 |
Pittsburgh Steelers | 4 | 4 | 0 | 0.500 |
Cincinnati Bengals | 3 | 4 | 0 | 0.429 |
Cleveland Browns | 2 | 6 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 5 | 3 | 0 | 0.625 |
Houston Texans | 3 | 5 | 0 | 0.375 |
Jacksonville Jaguars | 2 | 6 | 0 | 0.250 |
Tennessee Titans | 1 | 7 | 0 | 0.125 |
NFC East | W | L | T | Pct |
New York Giants | 8 | 1 | 0 | 0.889 |
Dallas Cowboys | 7 | 1 | 0 | 0.875 |
Washington Commanders | 2 | 6 | 0 | 0.250 |
Philadelphia Eagles | 2 | 7 | 0 | 0.222 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 7 | 1 | 0 | 0.875 |
Arizona Cardinals | 5 | 4 | 0 | 0.556 |
San Francisco 49ers | 4 | 4 | 0 | 0.500 |
Los Angeles Rams | 1 | 7 | 0 | 0.125 |
NFC North | W | L | T | Pct |
Chicago Bears | 5 | 3 | 0 | 0.625 |
Minnesota Vikings | 2 | 7 | 0 | 0.222 |
Green Bay Packers | 1 | 6 | 0 | 0.143 |
Detroit Lions | 0 | 8 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 9 | 0 | 0 | 1.000 |
Tampa Bay Buccaneers | 6 | 2 | 0 | 0.750 |
New Orleans Saints | 6 | 2 | 0 | 0.750 |
Carolina Panthers | 3 | 4 | 0 | 0.429 |
Commanders Signed TE O.J. Howard 71 OVR |
Commanders Signed CB Kendall Sheffield 73 OVR |
Commanders Released WR Kendrick Bourne 78 OVR |
Chiefs Signed ROLB Grant Stuard 66 OVR |
Commanders Released LT Cornelius Lucas III 70 OVR |
Chiefs Released QB Blaine Gabbert 59 OVR |
Commanders Signed TE O.J. Howard 71 OVR |
Commanders Signed CB Kendall Sheffield 73 OVR |
Chargers Signed DT Phidarian Mathis 72 OVR |
Chargers Signed FS Percy Butler 66 OVR |
7-1-0
6-3-0