Quantcast
Standings
Season
American Football Conference American Football Conference - Regular Season
AFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Jets 4 2 0 0.667 31 28 2-1-0 2-1-0 2-0-0 4-2-0 15 1
Bills 3 4 0 0.429 23 28 1-3-0 2-1-0 1-1-0 3-3-0 -34 2
Patriots 2 4 0 0.333 30 35 2-1-0 0-3-0 0-0-0 2-3-0 -34 255
Dolphins 0 7 0 0.000 12 33 0-4-0 0-3-0 0-2-0 0-6-0 -150 249
AFC West W L T Pct PF PA Home Road Div Conf Diff Streak
Raiders 7 0 0 1.000 39 17 4-0-0 3-0-0 2-0-0 6-0-0 154 7
Chargers 3 4 0 0.429 17 17 1-2-0 2-2-0 1-1-0 3-3-0 -3 255
Chiefs 3 4 0 0.429 33 25 1-2-0 2-2-0 1-1-0 2-3-0 56 1
Broncos 3 4 0 0.429 22 28 2-2-0 1-2-0 0-2-0 2-3-0 -41 254
AFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Steelers 6 1 0 0.857 37 19 3-0-0 3-1-0 4-0-0 5-1-0 122 1
Bengals 4 3 0 0.571 26 28 2-2-0 2-1-0 0-0-0 3-0-0 -8 254
Ravens 0 6 0 0.000 22 40 0-3-0 0-3-0 0-2-0 0-5-0 -108 250
Browns 0 6 0 0.000 15 32 0-4-0 0-2-0 0-2-0 0-6-0 -102 250
AFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Colts 7 0 0 1.000 37 18 4-0-0 3-0-0 3-0-0 4-0-0 134 7
Jaguars 3 3 0 0.500 21 31 2-2-0 1-1-0 0-1-0 3-1-0 -61 3
Titans 3 3 0 0.500 32 23 2-1-0 1-2-0 0-1-0 2-2-0 52 2
Texans 2 4 0 0.333 25 33 2-2-0 0-2-0 0-1-0 1-2-0 -49 254
National Football Conference National Football Conference - Regular Season
NFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Giants 5 1 0 0.833 32 16 4-0-0 1-1-0 2-1-0 4-1-0 97 2
Eagles 5 2 0 0.714 27 18 3-0-0 2-2-0 0-0-0 3-1-0 61 4
Commanders 4 3 0 0.571 30 31 3-1-0 1-2-0 1-1-0 2-1-0 -12 253
Cowboys 2 4 0 0.333 27 27 1-2-0 1-2-0 0-1-0 0-4-0 2 252
NFC West W L T Pct PF PA Home Road Div Conf Diff Streak
49ers 6 1 0 0.857 38 21 3-1-0 3-0-0 3-0-0 5-1-0 125 255
Seahawks 4 3 0 0.571 27 25 2-1-0 2-2-0 3-1-0 3-3-0 14 2
Cardinals 2 5 0 0.286 24 31 2-2-0 0-3-0 0-2-0 2-3-0 -49 252
Rams 0 6 0 0.000 23 44 0-2-0 0-4-0 0-3-0 0-6-0 -127 250
NFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Packers 4 2 0 0.667 31 21 2-0-0 2-2-0 2-0-0 3-1-0 58 255
Vikings 4 3 0 0.571 26 25 2-1-0 2-2-0 3-1-0 3-3-0 3 4
Bears 4 3 0 0.571 25 28 2-2-0 2-1-0 0-3-0 3-3-0 -16 255
Lions 3 4 0 0.429 21 28 2-0-0 1-4-0 1-2-0 3-3-0 -48 1
NFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Saints 5 2 0 0.714 26 24 1-1-0 4-1-0 1-1-0 4-1-0 17 1
Buccaneers 4 3 0 0.571 26 29 2-0-0 2-3-0 3-0-0 4-2-0 -24 255
Falcons 3 4 0 0.429 29 25 2-2-0 1-2-0 1-1-0 2-4-0 30 255
Panthers 1 5 0 0.167 19 31 0-3-0 1-2-0 0-3-0 0-4-0 -74 1