Total Offense (YPG) | Complete List | |
![]() |
1. Tennessee Titans | 385.2 |
2. Carolina Panthers | 378.9 | |
3. Buffalo Bills | 376.2 | |
4. Baltimore Ravens | 353.7 | |
5. Minnesota Vikings | 350.5 |
Passing (YPG) | Complete List | |
![]() |
1. Buffalo Bills | 282.3 |
2. Tennessee Titans | 268.5 | |
3. Minnesota Vikings | 261.0 | |
4. Cincinnati Bengals | 240.9 | |
5. Carolina Panthers | 235.3 |
Rushing (YPG) | Complete List | |
![]() |
1. Indianapolis Colts | 153.4 |
2. Atlanta Falcons | 150.1 | |
3. Washington Commanders | 148.5 | |
4. Carolina Panthers | 143.6 | |
5. Baltimore Ravens | 137.4 |
Total Defense (YPG) | Complete List | |
![]() |
1. Pittsburgh Steelers | 257.6 |
2. Washington Commanders | 260.8 | |
3. Baltimore Ravens | 264.9 | |
4. Seattle Seahawks | 270.2 | |
5. Cleveland Browns | 277.9 |
Passing (YPG) | Complete List | |
![]() |
1. Seattle Seahawks | 149.6 |
2. Arizona Cardinals | 155.9 | |
3. Dallas Cowboys | 156.9 | |
4. Cleveland Browns | 172.5 | |
5. Las Vegas Raiders | 178.0 |
Rushing (YPG) | Complete List | |
![]() |
1. Pittsburgh Steelers | 70.1 |
2. Washington Commanders | 77.4 | |
3. Baltimore Ravens | 83.3 | |
4. Philadelphia Eagles | 92.2 | |
5. Indianapolis Colts | 95.1 |