Passing | Cmp | Att | Yds | TD |
Cole Layman | 63 | 100 | 982 | 11 |
Lamar Jackson | 42 | 68 | 936 | 7 |
Tua Tagovailoa | 64 | 102 | 929 | 9 |
Josh Allen | 49 | 77 | 908 | 6 |
Patrick Mahomes | 48 | 86 | 867 | 7 |
Rushing | Att | Yds | Avg | TD |
Keaton Mitchell | 93 | 764 | 8.2 | 6 |
De'Von Achane | 54 | 504 | 9.3 | 4 |
Saquon Barkley | 64 | 425 | 6.6 | 4 |
Jonathan Taylor | 63 | 401 | 6.4 | 3 |
Antwan Crowder | 38 | 391 | 10.3 | 3 |
Receiving | Rec | Yds | Avg | TD |
Zay Flowers | 13 | 356 | 27.4 | 2 |
Tito Fernandez | 19 | 294 | 15.5 | 4 |
Tyreek Hill | 10 | 290 | 29.0 | 3 |
Javier Pittman | 8 | 272 | 34.0 | 2 |
Kadarius Toney | 15 | 269 | 17.9 | 4 |
Tackles | TAK | SCK | FF | INTS |
Quay Walker | 14 | 0 | 0 | 0 |
Alex Tutt | 12 | 0 | 0 | 1 |
Micah Hyde | 12 | 0 | 0 | 2 |
Zaven Collins | 11 | 1 | 0 | 0 |
Drue Tranquill | 11 | 2 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Sauce Gardner | 4 | 6 | 0 | 0 |
Eric Stokes | 3 | 5 | 0 | 0 |
Derek Stingley Jr | 3 | 2 | 0 | 0 |
Kevin Byard | 3 | 5 | 0 | 0 |
Jamel Dean | 3 | 7 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
T.J. Watt | 4 | 5 | 0 | 0 |
Bryce Huff | 4 | 4 | 0 | 0 |
Greg Leach | 4 | 2 | 0 | 0 |
Danielle Hunter | 4 | 4 | 0 | 1 |
Kayvon Thibodeaux | 3 | 4 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Cole Layman | 63 | 100 | 982 | 9 |
Josh Allen | 49 | 77 | 908 | 8 |
Anthony Richardson | 21 | 44 | 382 | 8 |
Kevin Hill | 31 | 57 | 519 | 8 |
Trey Lance | 42 | 78 | 649 | 8 |
AFC East | W | L | T | Pct |
New York Jets | 2 | 1 | 0 | 0.667 |
Buffalo Bills | 2 | 1 | 0 | 0.667 |
Miami Dolphins | 2 | 1 | 0 | 0.667 |
New England Patriots | 0 | 3 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 3 | 0 | 0 | 1.000 |
Kansas City Chiefs | 2 | 1 | 0 | 0.667 |
Los Angeles Chargers | 1 | 2 | 0 | 0.333 |
Denver Broncos | 1 | 2 | 0 | 0.333 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 1 | 2 | 0 | 0.333 |
Pittsburgh Steelers | 1 | 2 | 0 | 0.333 |
Cleveland Browns | 1 | 2 | 0 | 0.333 |
Toronto Huskies | 0 | 3 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Houston Texans | 3 | 0 | 0 | 1.000 |
Tennessee Titans | 2 | 1 | 0 | 0.667 |
Jacksonville Jaguars | 1 | 2 | 0 | 0.333 |
Indianapolis Colts | 0 | 3 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Honolulu Dragons | 3 | 0 | 0 | 1.000 |
New York Giants | 3 | 0 | 0 | 1.000 |
Dallas Cowboys | 2 | 1 | 0 | 0.667 |
Philadelphia Eagles | 0 | 3 | 0 | 0.000 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 3 | 0 | 0 | 1.000 |
Seattle Seahawks | 2 | 1 | 0 | 0.667 |
Vancouver Snowhawks | 0 | 3 | 0 | 0.000 |
Montreal Condors | 0 | 3 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 2 | 1 | 0 | 0.667 |
Green Bay Packers | 2 | 1 | 0 | 0.667 |
Chicago Bears | 2 | 1 | 0 | 0.667 |
Detroit Lions | 1 | 2 | 0 | 0.333 |
NFC South | W | L | T | Pct |
Carolina Panthers | 2 | 1 | 0 | 0.667 |
Atlanta Falcons | 2 | 1 | 0 | 0.667 |
Tampa Bay Buccaneers | 1 | 2 | 0 | 0.333 |
New Orleans Saints | 1 | 2 | 0 | 0.333 |
Seahawks Signed RT Caleb Swinton 66 OVR |
Condors Signed RE Aaron Donald 98 OVR |
Jets Signed WR Rondale Moore 82 OVR |
Snowhawks Signed DT Arik Armstead 83 OVR |
Snowhawks Released RE Aaron Donald 98 OVR |
Patriots Signed WR Mike Evans 90 OVR |
Patriots Released LE Christian Barmore 78 OVR |
Colts Signed TE Logan Thomas 65 OVR |
Colts Signed WR Tee Higgins 92 OVR |
Seahawks Signed RT Caleb Swinton 66 OVR |
2-1-0
3-0-0