Quantcast
Standings
Season
American Football Conference American Football Conference - Regular Season
AFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Bills 4 1 0 0.800 28 17 1-1-0 3-0-0 2-1-0 3-1-0 51 2
Jets 3 2 0 0.600 26 27 1-2-0 2-0-0 3-1-0 3-2-0 -6 255
Dolphins 2 2 0 0.500 36 33 1-1-0 1-1-0 0-1-0 1-1-0 12 255
Patriots 0 4 0 0.000 18 27 0-2-0 0-2-0 0-2-0 0-4-0 -37 252
AFC West W L T Pct PF PA Home Road Div Conf Diff Streak
Raiders 5 0 0 1.000 31 24 3-0-0 2-0-0 2-0-0 3-0-0 38 5
Chiefs 2 2 0 0.500 28 21 1-2-0 1-0-0 0-2-0 1-2-0 30 255
Chargers 2 3 0 0.400 28 25 0-2-0 2-1-0 1-1-0 2-2-0 13 255
Broncos 1 3 0 0.250 17 32 0-1-0 1-2-0 0-0-0 1-1-0 -60 255
AFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Steelers 3 2 0 0.600 29 23 0-1-0 3-1-0 2-0-0 2-1-0 30 2
Ravens 2 2 0 0.500 29 28 1-1-0 1-1-0 1-1-0 2-1-0 4 1
Browns 2 3 0 0.400 31 35 2-1-0 0-2-0 0-1-0 1-2-0 -22 1
Huskies 1 4 0 0.200 22 33 1-3-0 0-1-0 1-2-0 1-3-0 -52 255
AFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Texans 3 1 0 0.750 26 20 1-1-0 2-0-0 2-1-0 3-1-0 26 255
Titans 3 1 0 0.750 28 24 2-0-0 1-1-0 1-0-0 2-0-0 15 2
Colts 1 3 0 0.250 20 34 0-2-0 1-1-0 1-1-0 1-3-0 -56 1
Jaguars 1 3 0 0.250 26 31 1-1-0 0-2-0 0-2-0 1-3-0 -19 253
National Football Conference National Football Conference - Regular Season
NFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Dragons 4 1 0 0.800 33 22 3-1-0 1-0-0 3-0-0 3-1-0 59 255
Giants 3 1 0 0.750 28 19 2-0-0 1-1-0 0-0-0 0-1-0 36 255
Cowboys 2 3 0 0.400 24 22 1-1-0 1-2-0 1-1-0 2-1-0 10 253
Eagles 0 4 0 0.000 17 30 0-1-0 0-3-0 0-3-0 0-4-0 -52 252
NFC West W L T Pct PF PA Home Road Div Conf Diff Streak
49ers 5 0 0 1.000 36 19 2-0-0 3-0-0 2-0-0 4-0-0 89 5
Seahawks 2 3 0 0.400 30 32 1-2-0 1-1-0 0-0-0 1-3-0 -10 254
Snowhawks 1 4 0 0.200 20 35 0-1-0 1-3-0 1-1-0 1-2-0 -73 255
Condors 0 5 0 0.000 22 29 0-3-0 0-2-0 0-2-0 0-4-0 -34 251
NFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Bears 3 1 0 0.750 32 28 1-0-0 2-1-0 1-1-0 2-1-0 15 1
Packers 3 2 0 0.600 24 29 2-2-0 1-0-0 1-1-0 3-2-0 -24 1
Lions 3 2 0 0.600 24 23 2-1-0 1-1-0 0-1-0 3-2-0 8 3
Vikings 2 3 0 0.400 32 29 0-2-0 2-1-0 2-1-0 2-2-0 15 253
NFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Falcons 3 1 0 0.750 22 23 2-1-0 1-0-0 1-0-0 2-1-0 -4 2
Buccaneers 3 2 0 0.600 25 26 1-1-0 2-1-0 2-2-0 3-2-0 -4 2
Panthers 3 2 0 0.600 30 29 1-1-0 2-1-0 2-0-0 3-0-0 9 1
Saints 1 3 0 0.250 21 23 0-2-0 1-1-0 0-3-0 0-3-0 -7 254