Passing | Cmp | Att | Yds | TD |
Jalen Hurts | 195 | 333 | 4037 | 47 |
Lloyd Meadows | 151 | 267 | 3342 | 30 |
Jalen Rudd | 152 | 242 | 3132 | 31 |
Derek Carr | 193 | 339 | 3107 | 22 |
Josh Allen | 169 | 282 | 2996 | 25 |
Rushing | Att | Yds | Avg | TD |
Jonathan Taylor | 165 | 1083 | 6.6 | 17 |
Breece Hall | 129 | 985 | 7.6 | 7 |
Alex Stallworth | 148 | 932 | 6.3 | 9 |
Kenneth Walker III | 125 | 819 | 6.6 | 9 |
Isiah Pacheco | 154 | 729 | 4.7 | 6 |
Receiving | Rec | Yds | Avg | TD |
Kyle Pitts | 66 | 1451 | 22.0 | 10 |
Juan Wheaton | 46 | 1346 | 29.3 | 13 |
Curtis Stout | 47 | 1274 | 27.1 | 11 |
Quez Watkins | 64 | 1226 | 19.2 | 15 |
Jerry Jeudy | 51 | 1193 | 23.4 | 13 |
Tackles | TAK | SCK | FF | INTS |
Shaq Thompson | 46 | 2 | 0 | 0 |
Marcus Jones | 45 | 0 | 1 | 3 |
T.J. Edwards | 38 | 1 | 1 | 2 |
Micah Parsons | 33 | 21 | 0 | 0 |
Nick Cross | 33 | 0 | 0 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Tariq Woolen | 12 | 12 | 0 | 0 |
Kyle Hamilton | 11 | 25 | 1 | 1 |
Budda Baker | 10 | 10 | 1 | 0 |
Jaycee Horn | 9 | 23 | 0 | 2 |
Brendon Bowden | 9 | 16 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Micah Parsons | 21 | 33 | 0 | 0 |
Travon Walker | 14 | 26 | 1 | 0 |
Joey Bosa | 11 | 19 | 1 | 0 |
Bud Dupree | 10 | 20 | 0 | 0 |
Josh Sweat | 8 | 11 | 1 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Dak Prescott | 115 | 224 | 1834 | 36 |
Trey Lance | 122 | 207 | 2188 | 34 |
Earl German | 137 | 230 | 2630 | 34 |
Rod Wick | 162 | 274 | 2086 | 34 |
Pete Hyde | 121 | 219 | 1878 | 34 |
AFC East | W | L | T | Pct |
Miami Dolphins | 8 | 2 | 0 | 0.800 |
New York Jets | 7 | 4 | 0 | 0.636 |
Buffalo Bills | 7 | 4 | 0 | 0.636 |
New England Patriots | 4 | 8 | 0 | 0.333 |
AFC West | W | L | T | Pct |
Denver Broncos | 8 | 3 | 0 | 0.727 |
Kansas City Chiefs | 8 | 3 | 0 | 0.727 |
Los Angeles Chargers | 7 | 3 | 0 | 0.700 |
Las Vegas Raiders | 3 | 8 | 0 | 0.273 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 8 | 4 | 0 | 0.667 |
Cleveland Browns | 6 | 6 | 0 | 0.500 |
Cincinnati Bengals | 4 | 6 | 0 | 0.400 |
Pittsburgh Steelers | 2 | 9 | 0 | 0.182 |
AFC South | W | L | T | Pct |
Houston Texans | 5 | 6 | 0 | 0.455 |
Jacksonville Jaguars | 4 | 6 | 0 | 0.400 |
Tennessee Titans | 4 | 7 | 0 | 0.364 |
Indianapolis Colts | 2 | 8 | 0 | 0.200 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 10 | 1 | 0 | 0.909 |
Dallas Cowboys | 6 | 5 | 0 | 0.545 |
Washington Commanders | 5 | 7 | 0 | 0.417 |
New York Giants | 3 | 7 | 0 | 0.300 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 10 | 1 | 0 | 0.909 |
San Francisco 49ers | 5 | 6 | 0 | 0.455 |
Los Angeles Rams | 4 | 7 | 0 | 0.364 |
Arizona Cardinals | 3 | 7 | 0 | 0.300 |
NFC North | W | L | T | Pct |
Green Bay Packers | 8 | 2 | 0 | 0.800 |
Detroit Lions | 8 | 3 | 0 | 0.727 |
Minnesota Vikings | 4 | 7 | 0 | 0.364 |
Chicago Bears | 3 | 7 | 0 | 0.300 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 6 | 5 | 0 | 0.545 |
New Orleans Saints | 6 | 5 | 0 | 0.545 |
Tampa Bay Buccaneers | 3 | 7 | 0 | 0.300 |
Carolina Panthers | 2 | 9 | 0 | 0.182 |
Raiders Signed MLB Alexander Johnson 77 OVR |
Raiders Signed K Zane Gonzalez 75 OVR |
Raiders Signed FS Jacoby Allen 70 OVR |
Raiders Signed FB Ben Mason 71 OVR |
Raiders Released MLB Mike Rose 66 OVR |
Raiders Released FB Derek Watt 69 OVR |
Raiders Released FS Markquese Bell 67 OVR |
Raiders Released FS Nazeeh Johnson 67 OVR |
Patriots Released FS Jacoby Allen 70 OVR |
Patriots Released DT Dudley Calhoun 56 OVR |
8-3-0
8-4-0