Passing | Cmp | Att | Yds | TD |
Deshaun Watson | 174 | 275 | 3394 | 36 |
Justin Fields | 160 | 251 | 3056 | 33 |
Tom Brady | 141 | 219 | 2808 | 29 |
Kyler Murray | 169 | 246 | 2715 | 22 |
Russell Wilson | 135 | 190 | 2686 | 28 |
Rushing | Att | Yds | Avg | TD |
Tony Pollard | 182 | 1342 | 7.4 | 14 |
Kareem Hunt | 155 | 1142 | 7.4 | 9 |
Najee Harris | 140 | 923 | 6.6 | 13 |
Ezekiel Elliott | 122 | 756 | 6.2 | 12 |
Derrick Henry | 132 | 728 | 5.5 | 7 |
Receiving | Rec | Yds | Avg | TD |
Henry Ruggs III | 48 | 1034 | 21.5 | 12 |
Darnell Mooney | 38 | 1009 | 26.6 | 12 |
Gilbert Stockton | 32 | 882 | 27.6 | 12 |
Chris Godwin | 39 | 822 | 21.1 | 8 |
David Njoku | 42 | 809 | 19.3 | 9 |
Tackles | TAK | SCK | FF | INTS |
Dont'a Hightower | 50 | 0 | 0 | 1 |
Deion Jones | 50 | 0 | 1 | 1 |
Lavonte David | 47 | 0 | 1 | 0 |
Adoree' Jackson | 44 | 0 | 1 | 0 |
Isaiah Simmons | 44 | 1 | 0 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Greg Newsome II | 8 | 18 | 1 | 0 |
Byron Murphy Jr | 8 | 19 | 0 | 0 |
Jeremiah Owusu-Koramoah | 7 | 18 | 1 | 0 |
Kevin King | 7 | 14 | 0 | 1 |
Patrick Surtain II | 7 | 12 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Anthony Hines III | 9 | 13 | 0 | 0 |
Joey Bosa | 9 | 26 | 1 | 0 |
Von Miller | 9 | 10 | 2 | 0 |
Yannick Ngakoue | 8 | 15 | 0 | 0 |
Myles Garrett | 7 | 19 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Mac Jones | 205 | 328 | 2558 | 35 |
Trevor Lawrence | 118 | 202 | 1844 | 27 |
Trent Byrne | 143 | 234 | 1828 | 27 |
Justin Fields | 160 | 251 | 3056 | 26 |
Marcus Mariota | 170 | 273 | 2319 | 26 |
AFC East | W | L | T | Pct |
London Monarchs | 7 | 3 | 0 | 0.700 |
Miami Dolphins | 3 | 5 | 0 | 0.375 |
New York Jets | 2 | 6 | 0 | 0.250 |
New England Patriots | 2 | 8 | 0 | 0.200 |
AFC West | W | L | T | Pct |
Denver Broncos | 6 | 2 | 0 | 0.750 |
Kansas City Chiefs | 6 | 3 | 0 | 0.667 |
Los Angeles Chargers | 3 | 6 | 0 | 0.333 |
Las Vegas Raiders | 2 | 7 | 0 | 0.222 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 9 | 0 | 0 | 1.000 |
Cleveland Browns | 8 | 2 | 0 | 0.800 |
Cincinnati Bengals | 2 | 5 | 1 | 0.313 |
Pittsburgh Steelers | 1 | 7 | 0 | 0.125 |
AFC South | W | L | T | Pct |
Houston Texans | 6 | 3 | 1 | 0.650 |
Indianapolis Colts | 5 | 3 | 0 | 0.625 |
Tennessee Titans | 4 | 5 | 0 | 0.444 |
Jacksonville Jaguars | 1 | 7 | 0 | 0.125 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 7 | 3 | 0 | 0.700 |
Philadelphia Eagles | 4 | 4 | 0 | 0.500 |
Washington Football Team | 3 | 6 | 0 | 0.333 |
New York Giants | 0 | 9 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 7 | 1 | 0 | 0.875 |
Arizona Cardinals | 7 | 2 | 0 | 0.778 |
San Francisco 49ers | 6 | 3 | 0 | 0.667 |
Los Angeles Rams | 4 | 4 | 0 | 0.500 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 7 | 1 | 0 | 0.875 |
Chicago Bears | 7 | 2 | 0 | 0.778 |
Green Bay Packers | 6 | 2 | 0 | 0.750 |
Detroit Lions | 3 | 5 | 0 | 0.375 |
NFC South | W | L | T | Pct |
New Orleans Saints | 4 | 5 | 0 | 0.444 |
Mexico City Golden Eagles | 3 | 6 | 0 | 0.333 |
Atlanta Falcons | 2 | 7 | 0 | 0.222 |
Carolina Panthers | 2 | 7 | 0 | 0.222 |
Titans Signed C Jimmy Morrissey 60 OVR |
Titans Signed WR KeeSean Johnson 71 OVR |
Titans Signed MLB Kenny Young 72 OVR |
Titans Released RT David Quessenberry 68 OVR |
Titans Released WR Stanley Morgan Jr 70 OVR |
Titans Released LG Aaron Brewer 67 OVR |
Panthers Signed LT Brian Benedict 63 OVR |
Patriots Signed LE Greg Rousseau 77 OVR |
Patriots Signed CB Taron Johnson 83 OVR |
Monarchs Signed SS Kyle Dugger 85 OVR |
6-2-0
5-3-0