Passing | Cmp | Att | Yds | TD |
Anthony Richardson | 138 | 199 | 2678 | 26 |
Shane Palaj | 124 | 242 | 2579 | 26 |
Jordan Love | 178 | 267 | 2541 | 24 |
Jalen Hurts | 130 | 206 | 2372 | 19 |
Justin Herbert | 115 | 195 | 2226 | 22 |
Rushing | Att | Yds | Avg | TD |
Antonio Gibson | 144 | 1066 | 7.4 | 11 |
Kenneth Walker III | 137 | 881 | 6.4 | 7 |
Daniel Babineaux | 126 | 867 | 6.9 | 12 |
De'Von Achane | 101 | 852 | 8.4 | 10 |
Austin Ekeler | 118 | 740 | 6.3 | 3 |
Receiving | Rec | Yds | Avg | TD |
DeVonta Smith | 43 | 978 | 22.7 | 10 |
Rondale Moore | 35 | 870 | 24.9 | 7 |
Christian Watson | 48 | 847 | 17.6 | 7 |
Jameson Williams | 30 | 795 | 26.5 | 10 |
Terry McLaurin | 35 | 781 | 22.3 | 9 |
Tackles | TAK | SCK | FF | INTS |
Demario Davis | 42 | 0 | 1 | 1 |
Mike Rudd | 37 | 1 | 0 | 3 |
Terrance Lindsey | 36 | 0 | 0 | 2 |
Quincy Williams | 36 | 4 | 0 | 1 |
Pete Werner | 35 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Rasul Douglas | 8 | 22 | 0 | 0 |
Jevon Holland | 7 | 22 | 0 | 1 |
Rodney Thomas II | 7 | 10 | 0 | 0 |
JT Woods | 7 | 12 | 0 | 0 |
Nick Cross | 7 | 13 | 1 | 1 |
Sacks | SCK | TAK | FF | INTS |
Rashan Gary | 9 | 23 | 0 | 0 |
Myles Garrett | 8 | 9 | 0 | 0 |
John Youngblood | 8 | 10 | 0 | 0 |
Josh Allen | 7 | 13 | 0 | 1 |
Nick Bosa | 7 | 17 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
C.J. Stroud | 127 | 212 | 1838 | 29 |
Trey Lance | 119 | 195 | 2040 | 26 |
Brian Hoffman | 94 | 180 | 1300 | 24 |
Daniel Jones | 150 | 224 | 2066 | 20 |
Dak Prescott | 123 | 209 | 1736 | 20 |
AFC East | W | L | T | Pct |
Miami Dolphins | 7 | 2 | 0 | 0.778 |
Buffalo Bills | 6 | 3 | 0 | 0.667 |
New England Patriots | 2 | 6 | 0 | 0.250 |
New York Jets | 1 | 8 | 0 | 0.111 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 6 | 2 | 0 | 0.750 |
Kansas City Chiefs | 6 | 2 | 0 | 0.750 |
Denver Broncos | 5 | 4 | 0 | 0.556 |
Las Vegas Raiders | 4 | 4 | 0 | 0.500 |
AFC North | W | L | T | Pct |
Cleveland Browns | 4 | 4 | 0 | 0.500 |
Cincinnati Bengals | 4 | 4 | 0 | 0.500 |
Pittsburgh Steelers | 4 | 5 | 0 | 0.444 |
Baltimore Ravens | 3 | 5 | 0 | 0.375 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 9 | 0 | 0 | 1.000 |
Tennessee Titans | 5 | 4 | 0 | 0.556 |
Jacksonville Jaguars | 3 | 6 | 0 | 0.333 |
Houston Texans | 2 | 6 | 0 | 0.250 |
NFC East | W | L | T | Pct |
Washington Commanders | 8 | 1 | 0 | 0.889 |
Philadelphia Eagles | 6 | 3 | 0 | 0.667 |
New York Giants | 4 | 5 | 0 | 0.444 |
Dallas Cowboys | 1 | 7 | 0 | 0.125 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 6 | 3 | 0 | 0.667 |
San Francisco 49ers | 4 | 4 | 0 | 0.500 |
Seattle Seahawks | 4 | 5 | 0 | 0.444 |
Los Angeles Rams | 1 | 7 | 0 | 0.125 |
NFC North | W | L | T | Pct |
Green Bay Packers | 8 | 1 | 0 | 0.889 |
Detroit Lions | 5 | 4 | 0 | 0.556 |
Minnesota Vikings | 5 | 4 | 0 | 0.556 |
Chicago Bears | 2 | 6 | 0 | 0.250 |
NFC South | W | L | T | Pct |
Carolina Panthers | 5 | 3 | 0 | 0.625 |
Atlanta Falcons | 4 | 4 | 0 | 0.500 |
Tampa Bay Buccaneers | 2 | 6 | 0 | 0.250 |
New Orleans Saints | 0 | 8 | 0 | 0.000 |
9-0-0
8-1-0