Passing | Cmp | Att | Yds | TD |
Dak Prescott | 416 | 580 | 5027 | 37 |
C.J. Stroud | 370 | 590 | 5016 | 37 |
Trey Lance | 306 | 465 | 4985 | 47 |
Max Duggan | 344 | 513 | 4945 | 31 |
Joe Burrow | 302 | 482 | 4725 | 42 |
Rushing | Att | Yds | Avg | TD |
Bijan Robinson | 327 | 1770 | 5.4 | 22 |
Nick Chubb | 258 | 1650 | 6.4 | 19 |
Jahmyr Gibbs | 285 | 1605 | 5.6 | 16 |
Saquon Barkley | 292 | 1569 | 5.4 | 15 |
Dalvin Cook | 238 | 1401 | 5.9 | 18 |
Receiving | Rec | Yds | Avg | TD |
Deebo Samuel | 81 | 1646 | 20.3 | 13 |
Chris Godwin | 104 | 1606 | 15.4 | 6 |
Jameson Williams | 90 | 1564 | 17.4 | 13 |
Keenan Allen | 84 | 1459 | 17.4 | 6 |
Amari Cooper | 83 | 1388 | 16.7 | 12 |
Tackles | TAK | SCK | FF | INTS |
Shaquille Leonard | 93 | 2 | 0 | 1 |
Kamren Curl | 89 | 0 | 0 | 2 |
Leighton Vander Esch | 88 | 0 | 0 | 1 |
De'Vondre Campbell | 87 | 0 | 0 | 1 |
Trevon Diggs | 86 | 0 | 1 | 5 |
Interceptions | INTS | TAK | SCK | FF |
Talanoa Hufanga | 13 | 41 | 1 | 0 |
Taron Johnson | 8 | 44 | 1 | 0 |
Isaiah Oliver | 7 | 34 | 0 | 0 |
Charvarius Ward | 7 | 32 | 0 | 0 |
Roman Townsend | 7 | 36 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Rashan Gary | 19 | 56 | 0 | 1 |
Travon Walker | 17 | 37 | 1 | 0 |
Chase Young | 17 | 36 | 1 | 0 |
Kayvon Thibodeaux | 16 | 42 | 0 | 0 |
Myles Garrett | 16 | 51 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Trevor Lawrence | 321 | 515 | 4659 | 35 |
Kyler Murray | 338 | 576 | 4504 | 31 |
Joe Burrow | 302 | 482 | 4725 | 29 |
Jalen Hurts | 337 | 538 | 4141 | 24 |
Max Duggan | 344 | 513 | 4945 | 24 |
AFC East | W | L | T | Pct |
New England Patriots | 17 | 0 | 0 | 1.000 |
New York Jets | 10 | 7 | 0 | 0.588 |
Buffalo Bills | 9 | 8 | 0 | 0.529 |
Miami Dolphins | 6 | 11 | 0 | 0.353 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 12 | 5 | 0 | 0.706 |
Kansas City Chiefs | 11 | 5 | 1 | 0.676 |
Las Vegas Raiders | 5 | 12 | 0 | 0.294 |
Denver Broncos | 1 | 16 | 0 | 0.059 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 11 | 6 | 0 | 0.647 |
Cleveland Browns | 8 | 9 | 0 | 0.471 |
Pittsburgh Steelers | 8 | 9 | 0 | 0.471 |
Baltimore Ravens | 7 | 10 | 0 | 0.412 |
AFC South | W | L | T | Pct |
Tennessee Titans | 10 | 7 | 0 | 0.588 |
Indianapolis Colts | 10 | 7 | 0 | 0.588 |
Jacksonville Jaguars | 8 | 9 | 0 | 0.471 |
Houston Texans | 1 | 16 | 0 | 0.059 |
NFC East | W | L | T | Pct |
New York Giants | 14 | 3 | 0 | 0.824 |
Dallas Cowboys | 11 | 6 | 0 | 0.647 |
Washington Commanders | 10 | 6 | 1 | 0.618 |
Philadelphia Eagles | 0 | 16 | 1 | 0.029 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 12 | 5 | 0 | 0.706 |
Seattle Seahawks | 8 | 9 | 0 | 0.471 |
Arizona Cardinals | 4 | 13 | 0 | 0.235 |
Los Angeles Rams | 1 | 16 | 0 | 0.059 |
NFC North | W | L | T | Pct |
Green Bay Packers | 12 | 5 | 0 | 0.706 |
Detroit Lions | 11 | 6 | 0 | 0.647 |
Minnesota Vikings | 11 | 6 | 0 | 0.647 |
Chicago Bears | 5 | 12 | 0 | 0.294 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 16 | 1 | 0 | 0.941 |
Carolina Panthers | 9 | 8 | 0 | 0.529 |
Tampa Bay Buccaneers | 7 | 9 | 1 | 0.441 |
Oakland Saints | 5 | 12 | 0 | 0.294 |
Bengals Signed LOLB Eric Sharpton 62 OVR |
Bengals Signed SS Casey Hayward Jr 79 OVR |
Eagles Signed CB Chidobe Awuzie 87 OVR |
Bengals Signed DT Jalen Carter 87 OVR |
Eagles Signed SS Daxton Hill 82 OVR |
Eagles Released LOLB Eric Sharpton 62 OVR |
Bengals Released SS Daxton Hill 82 OVR |
Bengals Released DT Zachary Carter 66 OVR |
Eagles Released SS Casey Hayward Jr 79 OVR |
Jaguars Signed WR Devon Allen 59 OVR |