Passing | Cmp | Att | Yds | TD |
Cam Newton | 37 | 59 | 646 | 6 |
Dan Marino | 26 | 49 | 426 | 4 |
Russell Wilson | 48 | 69 | 412 | 3 |
Brett Favre | 22 | 33 | 385 | 3 |
Kurt Warner | 25 | 48 | 346 | 1 |
Rushing | Att | Yds | Avg | TD |
Bo Jackson | 40 | 217 | 5.4 | 2 |
Walter Payton | 31 | 200 | 6.5 | 1 |
Barry Sanders | 20 | 164 | 8.2 | 0 |
Lamar Jackson | 6 | 148 | 24.7 | 2 |
LaDanian Tomlinson | 29 | 135 | 4.7 | 0 |
Receiving | Rec | Yds | Avg | TD |
Charlie Joiner | 12 | 257 | 21.4 | 3 |
Jerry Rice | 12 | 200 | 16.7 | 4 |
Mark Andrews | 12 | 165 | 13.8 | 1 |
Josh Gordon | 4 | 160 | 40.0 | 0 |
David Boston | 5 | 159 | 31.8 | 1 |
Tackles | TAK | SCK | FF | INTS |
Brian Urlacher | 9 | 0 | 0 | 2 |
Adoree' Jackson | 8 | 0 | 0 | 0 |
Junior Seau | 7 | 1 | 0 | 0 |
Patrick Peterson | 7 | 1 | 1 | 0 |
Lester Hayes | 6 | 0 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Mel Blount | 3 | 1 | 0 | 0 |
DeShon Elliott | 3 | 5 | 0 | 0 |
Bennie Blades | 3 | 2 | 0 | 0 |
Marcus Peters | 2 | 4 | 0 | 0 |
Brian Urlacher | 2 | 9 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Chuck Bednarik | 5 | 6 | 0 | 0 |
Howie Long | 3 | 3 | 0 | 0 |
Ted Hendricks | 2 | 5 | 0 | 0 |
Dexter Manley | 2 | 3 | 0 | 0 |
Jadeveon Clowney | 2 | 1 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
John Elway | 20 | 31 | 321 | 6 |
Dan Marino | 26 | 49 | 426 | 5 |
Cam Newton | 37 | 59 | 646 | 5 |
Russell Wilson | 48 | 69 | 412 | 4 |
Brett Favre | 22 | 33 | 385 | 3 |
The Tennesee Titans have reached their bye week and again are in first place in the AFC South with a record of 4-1. Many were suprised to see 3rd round rookie Malik Willis win the starting job over incumbent starter Ryan Tannihill, but the descison is one new Head Coach Lincoln Riley has ran with and not looked back from in the early stages of his NFL Coaching Career.
The Titans have had a dominating run offense this season en route to a 4-1 start as they lead the NFL in t...
[ Continue reading ]by ministeigs | 6 months ago | 0 Comments
The Chicago Bears (1-4) fought hard in the Vikings (3-2) dome stadium, grateful to finally have a week not playing in the rain. The Bears surprised everyone in the last minute of the game to post their only victory on the year and they are flying home happy tonight.
Justin Fields threw three interceptions, but that didn't stop him from posting season highs in yards (293) and passing touchdowns (3). His greatest feat was when the Bears found themselves down by 4 with 59 secon...
[ Continue reading ]by Zimpok | 6 months ago | 0 Comments
The Chicago Bears (0-4) got on the plane home with another loss under their belt, as the New York Giants balled out in the rain.
Justin Fields had three TDs, one through the air and another two on the ground. Although, he only posted 129 yards passing and threw two INTs, while completing 12 of 17 attempts.
The Bears rushing attack was on point. David Montgomery gained 140 yards on 15 attempts, with 108 of those yards coming after contact. David's longest run came ...
[ Continue reading ]by Zimpok | 6 months ago | 0 Comments
Another week, another loss for the Chicago Bears (0-3). The Bears hosted the Houston Texans (1-2) and allowed them to fly back home with their first victory.
Justin Fields had his best day yet in terms of interceptions. He threw 14 completions on 21 attemts, 2 TDs, and 1 INT. The only problem is that the lone interception was returned by linebacker Christian Harris for a touchdown and the Bears ultimately lost 20-17.
Wide receiver Darnell Mooney posted his first and s...
[ Continue reading ]by Zimpok | 6 months ago | 0 Comments
The Chicago Bears (0-2) have lost their first divional matchup. They traveled to Lambeau Field to play the Green Bay Packers (1-1) and were winning at halftime 13-7 at halftime, but were shut out in the second half to lose 13-35.
Fields lowered his interception total from three last week to two th...
[ Continue reading ]by Zimpok | 6 months ago | 0 Comments
AFC East | W | L | T | Pct |
New York Jets | 13 | 3 | 0 | 0.813 |
Buffalo Bills | 12 | 4 | 0 | 0.750 |
Miami Dolphins | 9 | 7 | 0 | 0.563 |
New England Patriots | 2 | 14 | 0 | 0.125 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 14 | 3 | 0 | 0.824 |
Kansas City Chiefs | 8 | 9 | 0 | 0.471 |
Los Angeles Chargers | 5 | 11 | 0 | 0.313 |
Denver Broncos | 3 | 13 | 0 | 0.188 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 11 | 5 | 0 | 0.688 |
Cleveland Browns | 6 | 10 | 0 | 0.375 |
Baltimore Ravens | 6 | 10 | 0 | 0.375 |
Cincinnati Bengals | 6 | 10 | 0 | 0.375 |
AFC South | W | L | T | Pct |
Houston Texans | 13 | 3 | 0 | 0.813 |
Indianapolis Colts | 12 | 4 | 0 | 0.750 |
Tennessee Titans | 5 | 11 | 0 | 0.313 |
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 |
NFC East | W | L | T | Pct |
New York Giants | 15 | 1 | 0 | 0.938 |
Philadelphia Eagles | 5 | 11 | 0 | 0.313 |
Washington Commanders | 5 | 11 | 0 | 0.313 |
Dallas Cowboys | 4 | 12 | 0 | 0.250 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 12 | 4 | 0 | 0.750 |
Arizona Cardinals | 11 | 5 | 0 | 0.688 |
Seattle Seahawks | 9 | 7 | 0 | 0.563 |
Los Angeles Rams | 7 | 9 | 0 | 0.438 |
NFC North | W | L | T | Pct |
Detroit Lions | 15 | 1 | 0 | 0.938 |
Chicago Bears | 10 | 7 | 0 | 0.588 |
Green Bay Packers | 7 | 9 | 0 | 0.438 |
Minnesota Vikings | 5 | 12 | 0 | 0.294 |
NFC South | W | L | T | Pct |
New Orleans Saints | 14 | 2 | 0 | 0.875 |
Carolina Panthers | 5 | 11 | 0 | 0.313 |
Tampa Bay Buccaneers | 2 | 14 | 0 | 0.125 |
Atlanta Falcons | 2 | 14 | 0 | 0.125 |
Vikings Signed K Dustin Hopkins 72 OVR |
Vikings Signed K Brian Johnson 68 OVR |
Vikings Released K Cody Parkey 71 OVR |
Saints Signed QB Otto Graham 92 OVR |
Seahawks Signed FS William Wood 93 OVR |
Seahawks Signed HB Adrian Peterson 99 OVR |
Raiders Signed LE Stephen Weatherly 73 OVR |
Raiders Released SS Lano Hill 68 OVR |
Panthers Signed CB A.J. Green 68 OVR |
Panthers Released K Brian Johnson 68 OVR |
13-3-0
12-4-0