Quantcast
Standings
Season
American Football Conference American Football Conference - Regular Season
AFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Dolphins 14 3 0 0.824 35 18 8-1-0 6-2-0 4-2-0 9-3-0 296 7
Jets 11 6 0 0.647 31 24 5-4-0 6-2-0 4-2-0 6-6-0 111 3
Patriots 10 7 0 0.588 25 22 6-3-0 4-4-0 4-2-0 7-5-0 61 1
Bills 2 15 0 0.118 16 33 0-9-0 2-6-0 0-6-0 0-12-0 -293 1
AFC West W L T Pct PF PA Home Road Div Conf Diff Streak
Chiefs 15 2 0 0.882 35 17 8-1-0 7-1-0 6-0-0 10-2-0 307 7
Broncos 11 6 0 0.647 29 23 7-2-0 4-4-0 4-2-0 6-6-0 86 3
Raiders 8 9 0 0.471 22 24 5-4-0 3-5-0 2-4-0 6-6-0 -35 1
Chargers 1 16 0 0.059 19 35 1-8-0 0-8-0 0-6-0 1-11-0 -273 240
AFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Steelers 10 7 0 0.588 27 23 8-1-0 2-6-0 2-4-0 6-6-0 77 253
Bengals 9 8 0 0.529 25 27 6-3-0 3-5-0 4-2-0 6-6-0 -22 1
Ravens 8 9 0 0.471 20 24 5-4-0 3-5-0 4-2-0 6-6-0 -78 255
Browns 7 10 0 0.412 19 24 4-5-0 3-5-0 2-4-0 4-8-0 -80 253
AFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Texans 16 1 0 0.941 33 21 8-1-0 8-0-0 6-0-0 12-0-0 203 15
Jaguars 9 8 0 0.529 26 26 6-3-0 3-5-0 1-5-0 6-6-0 -10 1
Colts 8 9 0 0.471 29 23 3-6-0 5-3-0 3-3-0 7-5-0 95 255
Titans 7 10 0 0.412 25 29 5-4-0 2-6-0 2-4-0 4-8-0 -60 252
National Football Conference National Football Conference - Regular Season
NFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Cowboys 14 3 0 0.824 33 16 6-2-0 8-1-0 6-0-0 10-2-0 285 7
Eagles 13 4 0 0.765 28 17 6-2-0 7-2-0 4-2-0 8-4-0 185 255
Giants 3 14 0 0.176 17 31 1-7-0 2-7-0 1-5-0 2-10-0 -235 244
Football Team 2 15 0 0.118 22 32 1-7-0 1-8-0 1-5-0 2-10-0 -164 254
NFC West W L T Pct PF PA Home Road Div Conf Diff Streak
Cardinals 10 7 0 0.588 29 25 4-4-0 6-3-0 5-1-0 7-5-0 68 255
Seahawks 5 12 0 0.294 25 29 4-4-0 1-8-0 4-2-0 5-7-0 -66 255
Rams 5 12 0 0.294 22 36 2-6-0 3-6-0 2-4-0 3-9-0 -240 255
49ers 3 14 0 0.176 23 38 2-6-0 1-8-0 1-5-0 3-9-0 -260 251
NFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Bears 16 1 0 0.941 34 18 8-0-0 8-1-0 6-0-0 12-0-0 274 7
Packers 11 6 0 0.647 25 21 5-3-0 6-3-0 3-3-0 9-3-0 68 1
Vikings 8 9 0 0.471 30 23 4-4-0 4-5-0 3-3-0 7-5-0 120 254
Lions 6 11 0 0.353 24 32 3-5-0 3-6-0 0-6-0 4-8-0 -135 251
NFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Buccaneers 12 5 0 0.706 31 22 8-0-0 4-5-0 5-1-0 10-2-0 145 255
Saints 9 8 0 0.529 22 28 3-5-0 6-3-0 3-3-0 7-5-0 -105 3
Falcons 6 11 0 0.353 25 29 4-4-0 2-7-0 4-2-0 5-7-0 -68 1
Panthers 3 14 0 0.176 20 35 1-7-0 2-7-0 0-6-0 2-10-0 -257 2