Passing | Cmp | Att | Yds | TD |
Lamar Jackson | 80 | 122 | 1341 | 10 |
Baker Mayfield | 66 | 93 | 1274 | 11 |
Justin Fields | 65 | 124 | 1235 | 7 |
Tua Tagovailoa | 65 | 107 | 1130 | 4 |
Matthew Stafford | 78 | 127 | 1094 | 8 |
Rushing | Att | Yds | Avg | TD |
Javonte Williams | 92 | 516 | 5.6 | 5 |
Josh Jacobs | 80 | 444 | 5.6 | 5 |
Breece Hall | 77 | 438 | 5.7 | 4 |
Najee Harris | 52 | 425 | 8.2 | 2 |
D'Andre Swift | 66 | 412 | 6.2 | 5 |
Receiving | Rec | Yds | Avg | TD |
Cooper Kupp | 27 | 445 | 16.5 | 4 |
Mike Evans | 13 | 408 | 31.4 | 6 |
Mark Andrews | 21 | 378 | 18.0 | 4 |
Stefon Diggs | 22 | 373 | 17.0 | 2 |
Jameson Williams | 16 | 350 | 21.9 | 3 |
Tackles | TAK | SCK | FF | INTS |
Logan Wilson | 23 | 0 | 1 | 1 |
Kaden Elliss | 23 | 2 | 0 | 0 |
Shaquille Leonard | 22 | 0 | 0 | 0 |
Jordan Hicks | 21 | 0 | 0 | 0 |
Julian Blackmon | 20 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Kyle Hamilton | 5 | 12 | 1 | 0 |
Justin Simmons | 5 | 4 | 0 | 0 |
Jamal Adams | 5 | 10 | 0 | 0 |
Marlon Humphrey | 5 | 11 | 0 | 0 |
Jaquan Brisker | 4 | 5 | 0 | 1 |
Sacks | SCK | TAK | FF | INTS |
Chris Jones | 6 | 7 | 0 | 0 |
Ed Oliver | 4 | 4 | 0 | 0 |
Rashan Gary | 4 | 6 | 0 | 1 |
Aidan Hutchinson | 4 | 9 | 0 | 0 |
Trey Hendrickson | 4 | 12 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Kyler Murray | 61 | 135 | 811 | 19 |
Tua Tagovailoa | 65 | 107 | 1130 | 17 |
Mac Jones | 53 | 99 | 622 | 16 |
Deshaun Watson | 57 | 107 | 662 | 14 |
Jordan Love | 45 | 81 | 948 | 13 |
AFC East | W | L | T | Pct |
New York Jets | 3 | 1 | 0 | 0.750 |
Buffalo Bills | 2 | 2 | 0 | 0.500 |
New England Patriots | 1 | 3 | 0 | 0.250 |
Buenos Aires Monarchs | 0 | 4 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Rio De Janeiro Armadillos | 3 | 1 | 0 | 0.750 |
Kansas City Chiefs | 3 | 1 | 0 | 0.750 |
Denver Broncos | 3 | 1 | 0 | 0.750 |
Los Angeles Chargers | 2 | 2 | 0 | 0.500 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 2 | 2 | 0 | 0.500 |
Baltimore Ravens | 2 | 2 | 0 | 0.500 |
Pittsburgh Steelers | 2 | 2 | 0 | 0.500 |
Cleveland Browns | 0 | 4 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 3 | 1 | 0 | 0.750 |
Houston Texans | 3 | 1 | 0 | 0.750 |
St. Louis Titans | 3 | 1 | 0 | 0.750 |
Indianapolis Colts | 0 | 4 | 0 | 0.000 |
NFC East | W | L | T | Pct |
New York Giants | 4 | 0 | 0 | 1.000 |
Philadelphia Eagles | 3 | 1 | 0 | 0.750 |
Honolulu Cowboys | 2 | 2 | 0 | 0.500 |
Washington Commanders | 2 | 2 | 0 | 0.500 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 2 | 2 | 0 | 0.500 |
Seattle Seahawks | 2 | 2 | 0 | 0.500 |
Los Angeles Rams | 2 | 2 | 0 | 0.500 |
Arizona Cardinals | 0 | 4 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Green Bay Packers | 4 | 0 | 0 | 1.000 |
Detroit Lions | 2 | 2 | 0 | 0.500 |
Minnesota Vikings | 1 | 3 | 0 | 0.250 |
Chicago Bears | 1 | 3 | 0 | 0.250 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 3 | 1 | 0 | 0.750 |
New Orleans Saints | 2 | 2 | 0 | 0.500 |
Atlanta Falcons | 1 | 3 | 0 | 0.250 |
Carolina Panthers | 1 | 3 | 0 | 0.250 |
Panthers Signed DT David Onyemata 76 OVR |
Panthers Signed HB Bijan Robinson 82 OVR |
Panthers Signed QB Joshua Dobbs 64 OVR |
Panthers Signed CB Eli Apple 74 OVR |
Panthers Released LT Ricky Lee 57 OVR |
Panthers Released CB D'Shawn Jamison 63 OVR |
Panthers Released C Cade Mays 61 OVR |
Panthers Released WR Ihmir Smith-Marsette 67 OVR |
Panthers Released LE Nick Thurman 62 OVR |
Armadillos Signed CB Josh Blackwell 65 OVR |
3-1-0
3-1-0