Passing | Cmp | Att | Yds | TD |
Jarrett Stidham | 203 | 319 | 3477 | 24 |
Russell Wilson | 176 | 281 | 2931 | 17 |
Ryan Finley | 168 | 264 | 2825 | 16 |
Josh Allen | 167 | 305 | 2819 | 16 |
Drew Lock | 175 | 248 | 2758 | 19 |
Rushing | Att | Yds | Avg | TD |
Trey Sermon | 229 | 1302 | 5.7 | 28 |
Stephen Carr | 183 | 1007 | 5.5 | 14 |
Damien Harris | 170 | 911 | 5.4 | 12 |
Jordan Howard | 149 | 904 | 6.1 | 11 |
Justice Hill | 167 | 903 | 5.4 | 8 |
Receiving | Rec | Yds | Avg | TD |
Breshad Perriman | 41 | 1359 | 33.1 | 8 |
Parris Campbell | 59 | 1226 | 20.8 | 11 |
Tyreek Hill | 55 | 1195 | 21.7 | 7 |
Will Fuller V | 46 | 1132 | 24.6 | 8 |
Curtis Samuel | 39 | 1117 | 28.6 | 6 |
Defense | TAK | SCK | FF | INTS |
Trae Waynes | 45 | 5 | 0 | 0 |
Jeffrey Okudah | 44 | 2 | 0 | 3 |
Darron Lee | 40 | 0 | 3 | 15 |
Jermaine Grace | 40 | 5 | 0 | 3 |
Trey Frazier | 40 | 0 | 0 | 1 |
Defense | INTS | TAK | SCK | FF |
Darron Lee | 15 | 40 | 0 | 3 |
Budda Baker | 13 | 27 | 0 | 0 |
Marcus Maye | 11 | 18 | 0 | 0 |
Josh Jackson | 10 | 18 | 0 | 0 |
Parry Nickerson | 10 | 25 | 5 | 0 |
Defense | SCK | TAK | FF | INTS |
Von Miller | 21 | 31 | 4 | 0 |
Nick Bosa | 17 | 25 | 7 | 0 |
Joey Bosa | 15 | 19 | 3 | 0 |
Myles Garrett | 15 | 17 | 3 | 0 |
Stephon Tuitt | 13 | 21 | 2 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Nicholas Barlow | 120 | 225 | 1462 | 39 |
Patrick Mahomes II | 149 | 272 | 2186 | 36 |
Aaron Rodgers | 154 | 259 | 2604 | 34 |
Carson Wentz | 191 | 318 | 2499 | 32 |
Josh Allen | 167 | 305 | 2819 | 27 |
AFC East | W | L | T | Pct |
Miami Dolphins | 9 | 1 | 0 | 0.900 |
New England Patriots | 6 | 3 | 0 | 0.667 |
Buffalo Bills | 3 | 7 | 0 | 0.300 |
New York Jets | 1 | 9 | 0 | 0.100 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 3 | 6 | 0 | 0.333 |
Denver Broncos | 2 | 7 | 0 | 0.222 |
Oakland Raiders | 2 | 8 | 0 | 0.200 |
Los Angeles Chargers | 2 | 8 | 0 | 0.200 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 9 | 0 | 0 | 1.000 |
Cincinnati Bengals | 8 | 2 | 0 | 0.800 |
Pittsburgh Steelers | 6 | 4 | 0 | 0.600 |
Cleveland Browns | 3 | 7 | 0 | 0.300 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 7 | 3 | 0 | 0.700 |
Indianapolis Colts | 6 | 4 | 0 | 0.600 |
Houston Texans | 4 | 6 | 0 | 0.400 |
Tennessee Titans | 4 | 6 | 0 | 0.400 |
NFC East | W | L | T | Pct |
Washington Redskins | 8 | 2 | 0 | 0.800 |
New York Giants | 8 | 2 | 0 | 0.800 |
Dallas Cowboys | 7 | 3 | 0 | 0.700 |
Philadelphia Eagles | 5 | 5 | 0 | 0.500 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 8 | 1 | 0 | 0.889 |
San Francisco 49ers | 8 | 1 | 0 | 0.889 |
Arizona Cardinals | 6 | 3 | 0 | 0.667 |
Los Angeles Rams | 0 | 10 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 7 | 3 | 0 | 0.700 |
Detroit Lions | 6 | 3 | 0 | 0.667 |
Chicago Bears | 2 | 8 | 0 | 0.200 |
Green Bay Packers | 0 | 10 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 7 | 3 | 0 | 0.700 |
Carolina Panthers | 5 | 5 | 0 | 0.500 |
New Orleans Saints | 3 | 6 | 0 | 0.333 |
Tampa Bay Buccaneers | 0 | 9 | 0 | 0.000 |
Jets Signed SS Eric Murray 68 OVR |
Jets Signed SS Chris Lammons 66 OVR |
Seahawks Signed WR Adonis Lankster 65 OVR |
Jets Released SS Mike Edwards 74 OVR |
Packers Signed WR Zay Jones 80 OVR |
Bills Signed QB Kyle Allen 59 OVR |
Bills Signed QB Conor Federkeil 73 OVR |
Bills Released RT Kent Perkins 63 OVR |
Broncos Signed TE Ian Thomas 70 OVR |
Texans Signed WR Lindsey Mathis 63 OVR |
8-1-0
6-3-0