Passing | Cmp | Att | Yds | TD |
Tua Tagovailoa | 242 | 424 | 5261 | 47 |
Mac Jones | 393 | 568 | 4977 | 41 |
Kyler Murray | 353 | 541 | 4783 | 39 |
Anthony Richardson | 377 | 579 | 4694 | 26 |
Derek Carr | 350 | 547 | 4678 | 30 |
Rushing | Att | Yds | Avg | TD |
David Montgomery | 351 | 1968 | 5.6 | 14 |
Jonathan Taylor | 251 | 1534 | 6.1 | 13 |
Miles Sanders | 257 | 1339 | 5.2 | 18 |
Kareem Hunt | 255 | 1336 | 5.2 | 10 |
Nick Chubb | 266 | 1291 | 4.9 | 14 |
Receiving | Rec | Yds | Avg | TD |
Tyreek Hill | 67 | 2918 | 43.6 | 32 |
Cooper Kupp | 122 | 2270 | 18.6 | 25 |
DeAndre Hopkins | 97 | 1613 | 16.6 | 12 |
Stefon Diggs | 87 | 1576 | 18.1 | 20 |
Davante Adams | 93 | 1431 | 15.4 | 10 |
Tackles | TAK | SCK | FF | INTS |
Jeremiah Owusu-Koramoah | 105 | 0 | 0 | 2 |
Jordyn Brooks | 103 | 1 | 0 | 2 |
Fred Warner | 102 | 3 | 2 | 2 |
Jayon Brown | 99 | 0 | 1 | 2 |
Eric Kendricks | 99 | 2 | 0 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Tremaine Edmunds | 8 | 52 | 2 | 4 |
Bobby Wagner | 8 | 50 | 1 | 4 |
Tyson Campbell | 6 | 54 | 0 | 0 |
Shaquill Griffin | 6 | 57 | 0 | 0 |
L'Jarius Sneed | 6 | 72 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Nick Bosa | 20 | 28 | 0 | 0 |
Aaron Donald | 20 | 66 | 1 | 0 |
Chase Young | 19 | 51 | 1 | 0 |
Von Miller | 19 | 32 | 1 | 1 |
Montez Sweat | 19 | 40 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Tua Tagovailoa | 242 | 424 | 5261 | 51 |
Trevor Lawrence | 183 | 283 | 2583 | 34 |
Justin Herbert | 341 | 523 | 4251 | 31 |
Jalen Hurts | 272 | 449 | 4004 | 29 |
Daniel Jones | 219 | 334 | 3583 | 25 |
AFC East | W | L | T | Pct |
Buffalo Bills | 13 | 3 | 0 | 0.813 |
Miami Dolphins | 10 | 6 | 0 | 0.625 |
New England Patriots | 8 | 8 | 0 | 0.500 |
New York Jets | 7 | 9 | 0 | 0.438 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 9 | 7 | 0 | 0.563 |
Denver Broncos | 8 | 8 | 0 | 0.500 |
Los Angeles Chargers | 8 | 9 | 0 | 0.471 |
Las Vegas Raiders | 7 | 9 | 0 | 0.438 |
AFC North | W | L | T | Pct |
Cleveland Browns | 9 | 7 | 0 | 0.563 |
Pittsburgh Steelers | 8 | 8 | 0 | 0.500 |
Cincinnati Bengals | 7 | 10 | 0 | 0.412 |
Baltimore Ravens | 5 | 11 | 0 | 0.313 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 10 | 6 | 0 | 0.625 |
Houston Texans | 9 | 7 | 0 | 0.563 |
Indianapolis Colts | 8 | 8 | 0 | 0.500 |
Tennessee Titans | 4 | 12 | 0 | 0.250 |
NFC East | W | L | T | Pct |
New York Giants | 14 | 2 | 0 | 0.875 |
Philadelphia Eagles | 11 | 5 | 0 | 0.688 |
Dallas Cowboys | 7 | 9 | 0 | 0.438 |
Washington Commanders | 4 | 12 | 0 | 0.250 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 11 | 5 | 0 | 0.688 |
San Francisco 49ers | 7 | 9 | 0 | 0.438 |
Los Angeles Rams | 6 | 10 | 0 | 0.375 |
Seattle Seahawks | 5 | 11 | 0 | 0.313 |
NFC North | W | L | T | Pct |
Chicago Bears | 11 | 5 | 0 | 0.688 |
Detroit Lions | 9 | 7 | 0 | 0.563 |
Minnesota Vikings | 6 | 10 | 0 | 0.375 |
Green Bay Packers | 4 | 12 | 0 | 0.250 |
NFC South | W | L | T | Pct |
Carolina Panthers | 10 | 6 | 0 | 0.625 |
Tampa Bay Buccaneers | 8 | 8 | 0 | 0.500 |
New Orleans Saints | 8 | 8 | 0 | 0.500 |
Atlanta Falcons | 6 | 10 | 0 | 0.375 |
Cardinals Signed DT Nicholas Pickett 58 OVR |
Cardinals Signed LE Aaron Spencer 58 OVR |
Cardinals Signed TE Edward Hill 58 OVR |
Cardinals Signed LG Parker Bush 59 OVR |
Cardinals Signed TE Dennis Barksdale 61 OVR |
Cardinals Signed RT Jalen Rivers 62 OVR |
Cardinals Signed WR Josh Spellman 63 OVR |
Cardinals Signed WR Seth Baker 64 OVR |
Cardinals Signed LG John Campbell Jr. 65 OVR |
Cardinals Signed MLB Maema Njongmeta 65 OVR |
13-3-0
8-8-0