Passing | Cmp | Att | Yds | TD |
Will Levis | 37 | 56 | 771 | 9 |
Jared Goff | 27 | 59 | 495 | 5 |
Daniel Jones | 15 | 20 | 473 | 3 |
Malik Cunningham | 30 | 55 | 399 | 1 |
Sam Howell | 23 | 35 | 356 | 4 |
Rushing | Att | Yds | Avg | TD |
Saquon Barkley | 54 | 411 | 7.6 | 3 |
Bijan Robinson | 40 | 223 | 5.6 | 2 |
Travis Etienne Jr | 20 | 204 | 10.2 | 3 |
Breece Hall | 23 | 169 | 7.3 | 4 |
Kenneth Walker III | 32 | 168 | 5.3 | 3 |
Receiving | Rec | Yds | Avg | TD |
Romeo Doubs | 13 | 244 | 18.8 | 3 |
Quez Watkins | 9 | 234 | 26.0 | 6 |
Terry McLaurin | 6 | 231 | 38.5 | 1 |
Jaylen Waddle | 7 | 206 | 29.4 | 2 |
Zay Flowers | 5 | 190 | 38.0 | 1 |
Tackles | TAK | SCK | FF | INTS |
Kendall Fuller | 9 | 0 | 0 | 0 |
DaVon Hamilton | 8 | 2 | 0 | 0 |
Avonte Maddox | 8 | 0 | 0 | 1 |
Nick Bolton | 7 | 0 | 0 | 0 |
Roger McCreary | 7 | 0 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Grant Delpit | 3 | 5 | 0 | 0 |
JL Skinner | 2 | 3 | 1 | 1 |
Tre Hawkins III | 2 | 3 | 0 | 0 |
Brandon Jones | 2 | 5 | 0 | 0 |
Tyrann Mathieu | 2 | 4 | 0 | 1 |
Sacks | SCK | TAK | FF | INTS |
Yasir Abdullah | 3 | 4 | 0 | 0 |
Dexter Lawrence II | 3 | 3 | 0 | 0 |
Kyzir White | 2 | 5 | 0 | 0 |
Donovan Wilson | 2 | 2 | 0 | 0 |
Nolan Smith Jr | 2 | 3 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Jared Goff | 27 | 59 | 495 | 7 |
Will Levis | 37 | 56 | 771 | 6 |
Malik Cunningham | 30 | 55 | 399 | 5 |
Max Duggan | 16 | 27 | 300 | 4 |
Patrick Mahomes | 13 | 28 | 318 | 3 |
AFC East | W | L | T | Pct |
New England Patriots | 4 | 1 | 0 | 0.800 |
Miami Dolphins | 4 | 2 | 0 | 0.667 |
Houston Oilers | 3 | 2 | 0 | 0.600 |
Buffalo Bills | 3 | 3 | 0 | 0.500 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 2 | 2 | 0 | 0.500 |
Las Vegas Raiders | 2 | 3 | 0 | 0.400 |
Kansas City Chiefs | 1 | 4 | 0 | 0.200 |
Denver Broncos | 1 | 4 | 0 | 0.200 |
AFC North | W | L | T | Pct |
Cleveland Browns | 4 | 1 | 0 | 0.800 |
Baltimore Ravens | 3 | 2 | 0 | 0.600 |
Cincinnati Bengals | 1 | 5 | 0 | 0.167 |
Pittsburgh Steelers | 0 | 5 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Tokyo Dragons | 4 | 1 | 0 | 0.800 |
Indianapolis Colts | 3 | 3 | 0 | 0.500 |
Jacksonville Jaguars | 2 | 4 | 0 | 0.333 |
Tennessee Titans | 1 | 4 | 0 | 0.200 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 4 | 1 | 0 | 0.800 |
Washington Commanders | 3 | 2 | 0 | 0.600 |
New York Giants | 3 | 3 | 0 | 0.500 |
Philadelphia Eagles | 0 | 5 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 6 | 0 | 0 | 1.000 |
Arizona Cardinals | 5 | 1 | 0 | 0.833 |
Seattle Seahawks | 3 | 2 | 0 | 0.600 |
San Francisco 49ers | 1 | 5 | 0 | 0.167 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 5 | 0 | 0 | 1.000 |
Green Bay Packers | 3 | 2 | 0 | 0.600 |
Detroit Lions | 3 | 3 | 0 | 0.500 |
Chicago Bears | 1 | 4 | 0 | 0.200 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 4 | 1 | 0 | 0.800 |
New Orleans Saints | 3 | 2 | 0 | 0.600 |
Atlanta Falcons | 2 | 3 | 0 | 0.400 |
Carolina Panthers | 1 | 5 | 0 | 0.167 |
Buccaneers Signed HB J.K. Dobbins 79 OVR |
Buccaneers Signed WR Darius Slayton 77 OVR |
Buccaneers Signed SS Budda Baker 91 OVR |
Seahawks Signed MLB Amari Burney 64 OVR |
Rams Signed LE Brian Burns 88 OVR |
Rams Released LE Travon Walker 81 OVR |
Dolphins Signed WR Quez Watkins 78 OVR |
Packers Released RE K.J. Henry 65 OVR |
Panthers Signed LE Travon Walker 81 OVR |
Panthers Signed RE K.J. Henry 65 OVR |
3-3-0
3-3-0