Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 75 | 98 | 1336 | 17 |
Justin Herbert | 56 | 88 | 1311 | 18 |
Desmond Ridder | 67 | 90 | 1101 | 9 |
Jalen Hurts | 55 | 87 | 1101 | 15 |
Zach Wilson | 73 | 117 | 1073 | 9 |
Rushing | Att | Yds | Avg | TD |
Kenneth Walker III | 61 | 470 | 7.7 | 8 |
Jalen Hurts | 28 | 287 | 10.3 | 6 |
Travis Etienne Jr | 38 | 280 | 7.4 | 5 |
Joe Mixon | 50 | 272 | 5.4 | 5 |
Lamar Jackson | 33 | 272 | 8.2 | 2 |
Receiving | Rec | Yds | Avg | TD |
James Rhodes | 20 | 537 | 26.9 | 13 |
A.T. Perry | 16 | 505 | 31.6 | 7 |
Quez Watkins | 23 | 493 | 21.4 | 7 |
Teddy Freeman | 21 | 442 | 21.0 | 6 |
Tyreek Hill | 12 | 420 | 35.0 | 4 |
Tackles | TAK | SCK | FF | INTS |
Bobby Okereke | 18 | 0 | 0 | 0 |
Channing Tindall | 17 | 1 | 0 | 0 |
Jamel Dean | 13 | 0 | 0 | 1 |
Caden Sterns | 12 | 0 | 0 | 0 |
Antonio Johnson | 12 | 0 | 0 | 3 |
Interceptions | INTS | TAK | SCK | FF |
Christian Gonzalez | 5 | 5 | 0 | 0 |
******** McKinstry | 5 | 5 | 0 | 0 |
Jaire Alexander | 5 | 5 | 0 | 0 |
Harrison Smith | 5 | 3 | 0 | 0 |
Trevon Diggs | 5 | 5 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
T.J. Watt | 9 | 9 | 1 | 0 |
Will Anderson Jr | 7 | 6 | 0 | 0 |
Chase Young | 6 | 5 | 1 | 0 |
Tyree Wilson | 6 | 4 | 0 | 0 |
Travon Walker | 5 | 2 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Dak Prescott | 54 | 102 | 942 | 18 |
Dj Uiagalelei | 41 | 103 | 800 | 18 |
Deshaun Watson | 27 | 50 | 523 | 17 |
Shedeur Sanders | 71 | 121 | 886 | 14 |
Mac Jones | 37 | 70 | 747 | 13 |
AFC East | W | L | T | Pct |
New England Patriots | 1 | 1 | 0 | 0.500 |
Buffalo Bills | 0 | 2 | 0 | 0.000 |
Miami Dolphins | 0 | 2 | 0 | 0.000 |
New York Jets | 0 | 3 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 3 | 0 | 0 | 1.000 |
Denver Broncos | 2 | 1 | 0 | 0.667 |
Los Angeles Chargers | 1 | 1 | 0 | 0.500 |
Kansas City Chiefs | 1 | 1 | 0 | 0.500 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 3 | 0 | 0 | 1.000 |
Baltimore Ravens | 3 | 0 | 0 | 1.000 |
Pittsburgh Steelers | 1 | 2 | 0 | 0.333 |
Cleveland Browns | 0 | 3 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 2 | 0 | 0 | 1.000 |
Jacksonville Jaguars | 2 | 0 | 0 | 1.000 |
Houston Texans | 2 | 1 | 0 | 0.667 |
Tennessee Titans | 1 | 2 | 0 | 0.333 |
NFC East | W | L | T | Pct |
New York Giants | 2 | 0 | 0 | 1.000 |
Philadelphia Eagles | 1 | 1 | 0 | 0.500 |
Washington Commanders | 1 | 2 | 0 | 0.333 |
Dallas Cowboys | 0 | 2 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 3 | 0 | 0 | 1.000 |
Seattle Seahawks | 2 | 1 | 0 | 0.667 |
San Francisco 49ers | 1 | 1 | 0 | 0.500 |
Los Angeles Rams | 0 | 2 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Detroit Lions | 2 | 0 | 0 | 1.000 |
Minnesota Vikings | 2 | 1 | 0 | 0.667 |
Chicago Bears | 1 | 1 | 0 | 0.500 |
Green Bay Packers | 0 | 2 | 0 | 0.000 |
NFC South | W | L | T | Pct |
New Orleans Saints | 2 | 1 | 0 | 0.667 |
Carolina Panthers | 1 | 2 | 0 | 0.333 |
Tampa Bay Buccaneers | 0 | 2 | 0 | 0.000 |
Atlanta Falcons | 0 | 3 | 0 | 0.000 |
Steelers Signed WR Mike Evans 90 OVR |
Steelers Signed CB Charvarius Ward 86 OVR |
Panthers Signed WR Greg Wilson 63 OVR |
Eagles Signed MLB Michael Barrett 65 OVR |
Browns Released MLB Michael Barrett 65 OVR |
49ers Signed TE Jake Ferguson 73 OVR |
49ers Signed WR Harvey Biddle 66 OVR |
49ers Signed WR Bo Melton 71 OVR |
49ers Signed LT Rasheed Walker 71 OVR |
49ers Released TE Justin English 70 OVR |
2-1-0
3-0-0