Passing | Cmp | Att | Yds | TD |
Brock Purdy | 41 | 58 | 812 | 6 |
Brad Cantrell | 20 | 38 | 782 | 8 |
Justin Herbert | 35 | 50 | 777 | 11 |
Tua Tagovailoa | 44 | 70 | 712 | 4 |
Eddie Nichols | 23 | 34 | 667 | 7 |
Rushing | Att | Yds | Avg | TD |
Breece Hall | 48 | 335 | 7.0 | 7 |
Isiah Pacheco | 46 | 259 | 5.6 | 3 |
Devin Singletary | 33 | 204 | 6.2 | 0 |
Ahman Green | 38 | 201 | 5.3 | 0 |
Terrence Kelly | 21 | 187 | 8.9 | 2 |
Receiving | Rec | Yds | Avg | TD |
Justin Jefferson | 12 | 555 | 46.3 | 6 |
DeAndre Hopkins | 10 | 313 | 31.3 | 2 |
John Pittmen Jr | 8 | 300 | 37.5 | 5 |
Tyreek Hill | 20 | 291 | 14.6 | 4 |
D.J. Chark Jr | 9 | 244 | 27.1 | 4 |
Tackles | TAK | SCK | FF | INTS |
Bobby Patton | 11 | 0 | 0 | 0 |
Jalen Pitre | 10 | 0 | 0 | 5 |
Kaiir Elam | 9 | 0 | 0 | 0 |
Travon Walker | 8 | 5 | 0 | 2 |
Nick Battle | 7 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Jalen Pitre | 5 | 10 | 0 | 0 |
Isaiah Rodgers Sr | 5 | 5 | 0 | 0 |
Eric Stokes | 4 | 1 | 0 | 1 |
Sean Murphy-Bunting | 4 | 5 | 0 | 0 |
Denzel Ward | 3 | 1 | 0 | 1 |
Sacks | SCK | TAK | FF | INTS |
Travon Walker | 5 | 8 | 0 | 2 |
Joey Bosa | 5 | 7 | 0 | 0 |
George Van Dyke | 4 | 3 | 0 | 0 |
Boogie Basham Jr | 3 | 2 | 0 | 0 |
Jamie Carroll | 3 | 6 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Tua Tagovailoa | 44 | 70 | 712 | 12 |
Kyler Murray | 25 | 53 | 379 | 11 |
Trey Lance | 22 | 59 | 512 | 10 |
Brock Purdy | 41 | 58 | 812 | 7 |
Brad Cantrell | 20 | 38 | 782 | 5 |
AFC East | W | L | T | Pct |
Buffalo Bills | 9 | 0 | 0 | 1.000 |
Miami Dolphins | 7 | 2 | 0 | 0.778 |
New York Jets | 3 | 7 | 0 | 0.300 |
New England Patriots | 0 | 10 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Denver Broncos | 8 | 2 | 0 | 0.800 |
Las Vegas Raiders | 4 | 6 | 0 | 0.400 |
Los Angeles Chargers | 3 | 6 | 0 | 0.333 |
Kansas City Chiefs | 1 | 8 | 0 | 0.111 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 5 | 5 | 0 | 0.500 |
Cincinnati Bengals | 4 | 5 | 0 | 0.444 |
Cleveland Browns | 4 | 6 | 0 | 0.400 |
Baltimore Ravens | 0 | 9 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Houston Texans | 6 | 3 | 0 | 0.667 |
Tennessee Titans | 5 | 4 | 0 | 0.556 |
Jacksonville Jaguars | 4 | 5 | 0 | 0.444 |
Indianapolis Colts | 3 | 7 | 0 | 0.300 |
NFC East | W | L | T | Pct |
Washington Commanders | 8 | 1 | 0 | 0.889 |
Philadelphia Eagles | 7 | 2 | 0 | 0.778 |
New York Giants | 7 | 4 | 0 | 0.636 |
Dallas Cowboys | 3 | 7 | 0 | 0.300 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 10 | 0 | 0 | 1.000 |
Arizona Cardinals | 5 | 5 | 0 | 0.500 |
San Francisco 49ers | 4 | 5 | 0 | 0.444 |
Los Angeles Rams | 4 | 5 | 0 | 0.444 |
NFC North | W | L | T | Pct |
Green Bay Packers | 8 | 3 | 0 | 0.727 |
Minnesota Vikings | 5 | 5 | 0 | 0.500 |
Detroit Lions | 3 | 6 | 0 | 0.333 |
Chicago Bears | 1 | 8 | 0 | 0.111 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 8 | 1 | 0 | 0.889 |
Carolina Panthers | 6 | 3 | 0 | 0.667 |
Tampa Bay Buccaneers | 6 | 3 | 0 | 0.667 |
New Orleans Saints | 1 | 9 | 0 | 0.100 |
Rams Signed RG Larry Borom 72 OVR |
Rams Released FB Nate Meadows 64 OVR |
Saints Signed CB Deontae Crompton 65 OVR |
Ravens Signed FB Gordon Green 67 OVR |
Saints Released MLB Denzel Perryman 75 OVR |
Ravens Signed FB Parker Wilson 69 OVR |
Ravens Released FB Chauncey McCarthy 66 OVR |
Ravens Released CB Deontae Crompton 65 OVR |
Seahawks Released WR Nicholas Watson 66 OVR |
Seahawks Released WR James Newell 68 OVR |
6-3-0
10-0-0